-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME CHAMP/ELITE SCR
- -   - -
PRO SCR WEST COAST SWING 2009
DEFENDING CHAMPION - Steve FRANKLIN
-
FINAL TABLE
-
Pos Ctry Player SS Event 1 Event 2 Event 3 Event 4 Pts
1 Chris SMITH AUS PC 50.00 - 50.00 50.00 150.00
2 Anders CLAUSEN DEN PC 40.00 45.00 20.00 40.00 145.00
3 Brian DONALDSON SCO PC 45.00 50.00 45.00 - 140.00
4 Steve FRANKLIN ENG PC 35.00 - 40.00 45.00 120.00
5 Denny O'NEILL USA PC 30.00 20.00 25.00 25.00 100.00
6 Glen BAYFIELD ENG PC - 35.00 30.00 32.50 97.50
7 Bill SMITH CAN PC - 30.00 35.00 15.00 80.00
8 Peter SHARP SCO PC 2.50 40.00 - 32.50 75.00
9 Joergen NYHOLM DEN PC - 25.00 5.00 10.00 40.00
10 Dave LANDRICOMBE ENG PC 25.00 - 10.00 - 35.00
11 Keith DYER USA PC 2.50 10.00 - 20.00 32.50
12 Andy MYCOCK ENG PC - 15.00 - 5.00 20.00
13 Bryan WALKER ENG PC 20.00 - - - 20.00
14 Eric FODREY USA PC 15.00 2.50 - - 17.50
15 Eddie DAWSON ENG PC - 2.50 15.00 - 17.50
16 Alan ROBERSON USA PC 10.00 - - - 10.00
-

Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%.

Points earned from Offline Tour 2008 events 1, 2, 3 and 4. Where positions are tied the points are shared equally.