| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | PRO SCR |
| - | - | - | - |
| CHAMP/ELITE SCR WEST COAST SWING 2009 |
| DEFENDING CHAMPION - Andrew SCOTT |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 1 | Event 2 | Event 3 | Event 4 | Pts |
| 1 | Andrew SCOTT ENG | ER | 45.00 | 50.00 | 50.00 | 50.00 | 195.00 | |
| 2 | Kurt RISTL AUT | CR | 50.00 | 42.50 | 40.00 | 40.00 | 172.50 | |
| 3 | Alan WILSON ENG | CR | 37.50 | 42.50 | 45.00 | 32.50 | 157.50 | |
| 4 | Joe SMITH USA | CC | 37.50 | 32.50 | 32.50 | 45.00 | 147.50 | |
| 5 | Dick MAHATHEY USA | CR | 30.00 | 32.50 | 25.00 | - | 87.50 | |
| 6 | Daz WEBB ENG | CC | 15.00 | 12.50 | 17.50 | 25.00 | 70.00 | |
| 7 | David MACKIE AUS | ER | - | - | 32.50 | 32.50 | 65.00 | |
| 8 | Steve GILES ENG | CC | 20.00 | - | 17.50 | 12.50 | 50.00 | |
| 9 | Derek KARCH SCO | CC | 25.00 | - | - | 20.00 | 45.00 | |
| 10 | Alan JONES WAL | CR | 5.00 | 25.00 | - | - | 30.00 | |
| 11 | Dave BARLOW ENG | ER | 10.00 | 5.00 | - | 12.50 | 27.50 | |
| 12 | Colin MAN UKR | CC | - | 20.00 | 2.50 | 5.00 | 27.50 | |
| 13 | John SURGENOR SCO | CC | - | 12.50 | - | - | 12.50 | |
| 14 | Daniel DESROSIERS CAN | EC | - | - | 10.00 | - | 10.00 | |
| 15 | John GRIFFIN USA | CC | - | - | 2.50 | - | 2.50 |
| - |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2008 events 1, 2, 3 and 4. Where positions are tied the points are shared equally. |