| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP WEST COAST SWING 2009 |
| DEFENDING CHAMPION - Daz WEBB |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 1 | Event 2 | Event 3 | Event 4 | Pts |
| 1 | Brian DONALDSON SCO | PC | 25.00 | 33.75 | 45.00 | - | 103.75 | |
| 2 | Derek KARCH SCO | CC | 35.00 | - | - | 45.00 | 80.00 | |
| 3 | Alan WILSON ENG | CR | 5.00 | 37.50 | 37.50 | - | 80.00 | |
| 4 | Peter SHARP SCO | PC | - | 50.00 | - | 27.50 | 77.50 | |
| 5 | Kurt RISTL AUT | CR | 22.50 | 28.13 | 15.00 | - | 65.63 | |
| 6 | Alwyn CHAMBERS ENG | PC | - | - | - | 50.00 | 50.00 | |
| 7 | Eddie DAWSON ENG | PC | - | 17.50 | 25.00 | - | 42.50 | |
| 8 | Dave LANDRICOMBE ENG | PC | 40.00 | - | - | - | 40.00 | |
| 9 | Haydn WHITEHEAD ENG | PC | - | - | - | 40.00 | 40.00 | |
| 10 | David MACKIE AUS | ER | - | - | 25.00 | 15.00 | 40.00 | |
| 11 | Bill SMITH CAN | PC | - | - | 37.50 | - | 37.50 | |
| 12 | Anders CLAUSEN DEN | PC | 27.50 | - | - | 10.00 | 37.50 | |
| 13 | Joe SMITH USA | CC | - | - | - | 35.00 | 35.00 | |
| 14 | Joergen NYHOLM DEN | PC | - | 30.00 | - | - | 30.00 | |
| 15 | Andy MYCOCK ENG | PC | - | 25.00 | - | 5.0 | 30.00 | |
| 16 | Harry SMITH ENG | PC | 15.00 | 13.13 | - | - | 28.13 | |
| 17 | Keith DYER USA | PC | - | - | - | 27.50 | 27.50 | |
| 18 | Bryan WALKER ENG | PC | 27.50 | - | - | - | 27.50 | |
| 19 | Daniel DESROSIERS CAN | EC | - | - | 22.50 | - | 22.50 | |
| 20 | John SURGENOR SCO | CC | - | 7.50 | - | 15.00 | 22.50 | |
| 21 | Denny O'NEILL USA | PC | 5.00 | - | 15.00 | - | 20.00 | |
| 22 | Chris SMITH AUS | PC | 20.00 | - | - | - | 20.00 | |
| 23 | Daz WEBB ENG | CC | - | - | 15.00 | - | 15.00 | |
| 24 | Doug MEYERS USA | CC | - | 7.50 | 5.00 | - | 12.50 | |
| 25 | Eric FODREY USA | PC | 5.00 | - | - | - | 5.00 |
| - | - |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2008 events 1, 2, 3 and 4. Where positions are tied the points are shared equally. |