-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME CHAMP/ELITE SCR
- -   - -
PRO SCR TOUR RANKINGS
AFTER THE MEMORIAL 2009
-
Pos Ctry Player SS Total Pts Pld Rank Avge
1 Chris SMITH AUS PC 1375.286 30 45.843
2 Steve FRANKLIN ENG PC 941.000 29 31.367
3 Anders CLAUSEN DEN PC 496.561 32 15.518
4 Glen BAYFIELD ENG PC 452.436 30 15.081
5 Bill SMITH CAN PC 348.707 28 11.624
6 Denny O'NEILL USA PC 313.366 32 9.793
7 Eric FODREY USA PC 245.066 32 7.658
8 Ron HENRY USA PC 219.126 29 7.304
9 Joergen NYHOLM DEN PC 213.277 29 7.109
10 Andy MYCOCK ENG PC 207.364 30 6.912
11 Keith DYER USA PC 203.950 31 6.579
12 Bryan WALKER ENG PC 186.655 25 6.222
13 Alan ROBERSON USA PC 173.751 25 5.792
14 Peter SHARP SCO PC 169.416 17 5.647
15 Brian DONALDSON SCO PC 149.143 6 4.971
16 Scott WALKER ENG PC 123.382 16 4.113
17 Eddie DAWSON ENG PC 122.111 20 4.070
18 Bill WILSON ENG PC 109.652 24 3.655
19 Russ ABBOTT ENG PC 108.564 31 3.502
20 Andrew WARING ENG PR 102.986 18 3.433
21 Richard OSBORN ENG PC 92.675 24 3.089
22 Haydn WHITEHEAD ENG PC 71.161 16 2.372
23 Steve PICKWELL ENG PC 59.055 11 1.969
24 Alwyn CHAMBERS ENG PC 51.443 12 1.715
25 George McSTAY SCO PC 48.632 9 1.621
26 Euan MacKINNON SCO PC 42.921 8 1.431
27 Earl MacMICHAEL USA PC 35.470 20 1.182
28 Dave LANDRICOMBE ENG PC 34.771 4 1.159
29 Jim QUIGLEY USA PC 30.375 6 1.013
30 Ryan SCOULAR SCO PC 28.950 6 0.965
31 Luc STEVENS BEL PR 27.750 6 0.925
32 Harry SMITH ENG PC 23.393 7 0.780
33 Mark JOHNSON USA PC 14.100 2 0.470
34 Colin BRADLEY SCO PC 12.173 8 0.406
35 Lowell REESE USA PC 10.300 2 0.343
36 Stirling MOSS GIB PC 3.036 1 0.101
37 Martin SCHERBETZ SWE PC 3.036 1 0.101
38 Gary COLLIS ENG PC 2.246 1 0.075
39 Mark CLAYTON ENG PC 1.579 1 0.053
-
Points are calculated along the lines of the 'real life' World Rankings system, with points awarded for finishing positions in each event, 

Increases are applied to Regular event ranking points of 33% for WGC events and 66% for Majors.

Player points are divided by the number of events played in to achieve their ranking average, with any player having played in less than 30 events
over the 48 week period having their points total divided by the minimal divisor of 30.

Points are calculated from  the last 48 events over a continuously rolling period, so each time an event is completed that becomes the 48th week of the rolling period,   
 Weeks 2-48 all roll back one becoming weeks 1-47. Points are then  re-calculated and the rankings re-assessed.

Weeks 42-48 carry their full value and weeks 41 down to week 1 all reducing on a sliding scale in equal decrements at a fraction of their full value,  
Players who enter a tournament but fail to complete all 4 rounds receive 0.00 ranking points for that particular event.