-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME PRO SCR
- -   - -
CHAMP/ELITE SCR TOUR RANKINGS
AFTER THE MEMORIAL 2009
-
Pos Ctry Player SS Total Pts Pld Rank Avge
1 Andrew SCOTT ENG ER 1224.000 31 39.484
2 Alan WILSON ENG CR 687.252 32 21.477
3 Dave BARLOW ENG ER 569.096 30 18.970
4 Joe SMITH USA CC 577.049 31 18.614
5 Steve GILES ENG CC 472.806 32 14.775
6 Daz WEBB ENG CC 360.737 32 11.273
7 Colin MAN UKR CC 350.021 32 10.938
8 Dick MAHATHEY USA CR 349.863 32 10.933
9 Kurt RISTL AUT CR 253.571 8 8.452
10 Derek KARCH SCO CC 215.359 31 6.947
11 John SURGENOR SCO CC 193.311 30 6.444
12 Doug MEYERS USA CC 177.280 28 5.909
13 Alan JONES WAL CR 175.746 28 5.858
14 David MACKIE AUS ER 107.900 5 3.597
15 Fred PLOEGER USA CC 87.071 16 2.902
16 Andy HOPE ENG CR 58.946 9 1.965
17 Daniel DESROSIERS CAN EC 50.400 7 1.680
18 John GRIFFIN USA CC 46.950 6 1.565
19 Jeffrey BABINEAU USA CR 11.014 4 0.367
20 Paul DEJONGE ENG CR 5.900 3 0.197
-
Points are calculated along the lines of the 'real life' World Rankings system, with points awarded for finishing positions in each event, 

Increases are applied to Regular event ranking points of 33% for WGC events and 66% for Majors.

Player points are divided by the number of events played in to achieve their ranking average, with any player having played in less than 30 events
over the 48 week period having their points total divided by the minimal divisor of 30.

Points are calculated from  the last 48 events over a continuously rolling period, so each time an event is completed that becomes the 48th week of the rolling period,   
 Weeks 2-48 all roll back one becoming weeks 1-47. Points are then  re-calculated and the rankings re-assessed.

Weeks 42-48 carry their full value and weeks 41 down to week 1 all reducing on a sliding scale in equal decrements at a fraction of their full value,  
Players who enter a tournament but fail to complete all 4 rounds receive 0.00 ranking points for that particular event.