| TOUR HOME | MERIT TABLES | EVENT HOME |
| - | - |
| HANDICAP TOUR WORLD RANKINGS |
| - |
| AFTER THE MURPHY'S CUP 2010 |
| - |
| POS | PRE | FL | PLAYER/COUNTRY | SS | TOTAL PTS | PLD | RANK AVGE |
| 1 | 1 | JØRGEN NYHOLM DNK | 307.416 | 45 | 6.831 | ||
| 2 | 2 | ALWYN CHAMBERS ENG | 215.729 | 27 | 5.992 | ||
| 3 | 3 | GEORGE McSTAY SCO | 214.907 | 29 | 5.970 | ||
| 4 | 5 | RUSS ABBOTT ENG | 258.689 | 46 | 5.624 | ||
| 5 | 4 | RON HENRY USA | 253.095 | 46 | 5.502 | ||
| 6 | 6 | EUAN MacKINNON SCO | 196.700 | 29 | 5.464 | ||
| 7 | 7 | COLIN MAN UKR | 236.489 | 47 | 5.032 | ||
| 8 | 9 | ALAN WILSON ENG | 240.340 | 48 | 5.007 | ||
| 9 | 8 | ERIC FODREY USA | 240.131 | 48 | 5.003 | ||
| 10 | 10 | PETER SHARP SCO | 177.089 | 32 | 4.919 | ||
| 11 | 11 | GLEN BAYFIELD ENG | 201.709 | 42 | 4.803 | ||
| 12 | 14 | DAVID MACKIE AUS | 166.480 | 25 | 4.624 | ||
| 13 | 12 | CHRIS SMITH AUS | 193.414 | 42 | 4.605 | ||
| 14 | 13 | ANDY MYCOCK ENG | 211.032 | 46 | 4.588 | ||
| 15 | 15 | JAMES CROW USA | 163.200 | 16 | 4.533 | ||
| 16 | 22 | DEREK KARCH SCO | 209.692 | 47 | 4.462 | ||
| 17 | 20 | TODD MEYERS AUS | 160.409 | 13 | 4.456 | ||
| 18 | 16 | JOE SMITH USA | 211.405 | 48 | 4.404 | ||
| 19 | 18 | ROSS JUDGE ENG | 157.653 | 18 | 4.379 | ||
| 20 | 19 | DOUG MEYERS USA | 191.874 | 44 | 4.361 | ||
| 21 | 17 | BILL WILSON ENG | 164.593 | 38 | 4.331 | ||
| 22 | 21 | KURT RISTL AUT | 155.032 | 30 | 4.306 | ||
| 23 | 26 | MARK THURSTON USA | 153.227 | 12 | 4.256 | ||
| 24 | 27 | LOWELL REESE USA | 149.691 | 25 | 4.158 | ||
| 25 | 28 | STEVE GILES ENG | 196.338 | 48 | 4.090 | ||
| 26 | 24 | DICK MAHATHEY USA | 192.098 | 47 | 4.087 | ||
| 27 | 23 | ALAN JONES WAL | 150.777 | 37 | 4.075 | ||
| 28 | 25 | DAVE BARLOW ENG | 174.382 | 43 | 4.055 | ||
| 29 | 30 | JOHN SURGENOR SCO | 170.801 | 45 | 3.796 | ||
| 30 | 32 | ROBERT BLAES USA | 135.506 | 18 | 3.764 | ||
| 31 | 29 | DENNY O'NEILL USA | 153.199 | 41 | 3.737 | ||
| 32 | 31 | ANDREW SCOTT ENG | 163.155 | 44 | 3.708 | ||
| 33 | 33 | ANDERS CLAUSEN DNK | 173.581 | 47 | 3.693 | ||
| 34 | 40 | JOHN GRIFFIN USA | 129.728 | 22 | 3.604 | ||
| 35 | 34 | BILL SMITH CAN | 130.319 | 37 | 3.522 | ||
| 36 | 35 | EDDIE DAWSON ENG | 120.255 | 32 | 3.340 | ||
| 37 | 37 | ALAN RIDDLE USA | 119.213 | 6 | 3.311 | ||
| 38 | 36 | STEVE FRANKLIN ENG | 117.859 | 37 | 3.185 | ||
| 39 | 38 | KEITH DYER USA | 142.910 | 47 | 3.041 | ||
| 40 | 39 | JIM QUIGLEY USA | 106.606 | 24 | 2.961 | ||
| 41 | 41 | DAZ WEBB ENG | 120.153 | 45 | 2.670 | ||
| 42 | 43 | ED PEARSON USA | 93.304 | 13 | 2.592 | ||
| 43 | 42 | CHARLIE STRICKLIN USA | 92.464 | 9 | 2.568 | ||
| 44 | 47 | JUSTIN INWOOD NZL | 90.274 | 9 | 2.508 | ||
| 45 | 44 | DENNIS O'CONNELL USA | 86.864 | 6 | 2.413 | ||
| 46 | 63 | DAVID RUSSELL ENG | 83.648 | 6 | 2.324 | ||
| 47 | 45 | LUC STEVENS BEL | 82.237 | 23 | 2.284 | ||
| 48 | 48 | DANIEL DESROSIERS CAN | 76.675 | 25 | 2.130 | ||
| 49 | 46 | HAYDN WHITEHEAD ENG | 72.428 | 16 | 2.012 | ||
| 50 | 49 | STEVE JACKSON USA | 72.000 | 2 | 2.000 | ||
| 51 | 51 | FRED PLOEGER USA | 63.649 | 33 | 1.768 | ||
| 52 | 52 | BRIAN DONALDSON SCO | 62.511 | 12 | 1.736 | ||
| 53 | 54 | THOMAS WAGNER AUT | 60.720 | 6 | 1.687 | ||
| 54 | 53 | GUNNAR MAREL ISL | 59.835 | 5 | 1.662 | ||
| 55 | 50 | BRYAN WALKER ENG | 58.719 | 21 | 1.631 | ||
| 56 | 57 | JASON THORPE AUS | 57.691 | 6 | 1.603 | ||
| 57 | 55 | ROLAND JOHANSSON SWE | 48.849 | 15 | 1.357 | ||
| 58 | 71 | DAVE SIMPSON ENG | 47.250 | 3 | 1.313 | ||
| 59 | 58 | JESSE GOODMAN USA | 41.748 | 10 | 1.160 | ||
| 60 | 56 | RICHARD OSBORN ENG | 39.384 | 18 | 1.094 | ||
| 61 | 60 | MARK JOHNSON USA | 35.876 | 10 | 0.997 | ||
| 62 | 59 | ALAN ROBERSON USA | 35.293 | 19 | 0.980 | ||
| 63 | 61 | STEVE PICKWELL ENG | 29.711 | 8 | 0.825 | ||
| 64 | 66 | ANDREW RUSSELL ENG | 25.338 | 6 | 0.704 | ||
| 65 | 62 | ANDREW WARING ENG | 22.502 | 12 | 0.625 | ||
| 66 | 69 | MIKE CASSIDY ENG | 22.299 | 6 | 0.619 | ||
| 67 | 64 | SCOTT WALKER ENG | 17.205 | 14 | 0.478 | ||
| 68 | 65 | DAVE LANDRICOMBE ENG | 17.164 | 4 | 0.477 | ||
| 69 | 67 | ANDY SHERRIS IRL | 16.162 | 3 | 0.449 | ||
| 70 | 68 | RYAN SCOULAR SCO | 15.272 | 7 | 0.424 | ||
| 71 | 70 | ANDY HOPE ENG | 12.842 | 8 | 0.357 | ||
| 72 | 72 | EARL MacMICHAEL USA | 6.258 | 14 | 0.174 | ||
| 73 | 73 | HARRY SMITH ENG | 5.814 | 2 | 0.162 | ||
| 74 | 74 | STEFAN BERG DEU | 5.100 | 2 | 0.142 | ||
| 75 | 75 | STEVE DUNNICLIFF ENG | 3.953 | 2 | 0.110 | ||
| 76 | - | DONALD HAMMER USA | 1.185 | 3 | 0.033 |
| - |
Points are calculated along the lines of the 'real life' World Rankings system, with points awarded for finishing positions in each event, Increases are applied to Regular event ranking points of 25% for WGC events and 50% for Majors. Player points are divided by the number of events played in to achieve their ranking average, with any player having played in less than 36 events over the 48 week period having their points total divided by the minimal divisor of 36. Points are calculated from the last 48 events over a continuously rolling period, so each time an event is completed that becomes the 48th week of the rolling period, Weeks 2-48 all roll back one becoming weeks 1-47. Points are then re-calculated and the rankings re-assessed. Weeks 42-48 carry their full value and weeks 41 down to week 1 all reducing on a sliding scale in equal decrements at a fraction of their full value, Players who enter a tournament but are classed as either 'NR' or 'DQ' receive 0.00 ranking points for that particular event. |