| POS | FL | PLAYER/COUNTRY | SS | EV | TOTAL PTS | LOSS/GAIN | RANK AVGE | LOSS/GAIN |
| 1 | GEORGE McSTAY SCO | 34 | 295.533 | -6.331 | 8.209 | -0.176 | ||
| 2 | ROLAND JOHANSSON SWE | 29 | 262.106 | +14.272 | 7.281 | +0.396 | ||
| 3 | ALAN RIDDLE USA | 20 | 239.962 | -0.598 | 6.666 | -0.017 | ||
| 4 | TODD MEYERS AUS | 27 | 238.269 | +40.028 | 6.619 | +1.112 | ||
| 5 | JOHN JOUDREY CAN | 8 | 227.174 | +12.224 | 6.310 | +0.340 | ||
| 6 | ROSS JUDGE ENG | 32 | 202.136 | -2.140 | 5.615 | -0.059 | ||
| 7 | EUAN MacKINNON SCO | 43 | 238.328 | -3.483 | 5.543 | -0.215 | ||
| 8 | JØRGEN NYHOLM DNK | 47 | 251.736 | +10.459 | 5.356 | +0.223 | ||
| 9 | MARK THURSTON USA | 26 | 191.047 | +7.940 | 5.307 | +0.221 | ||
| 10 | COLIN MAN UKR | 46 | 236.835 | -8.444 | 5.149 | -0.184 | ||
| 11 | ERIC FODREY USA | 48 | 241.318 | -4.693 | 5.027 | -0.098 | ||
| 12 | RUSS ABBOTT ENG | 46 | 229.458 | -6.273 | 4.988 | -0.136 | ||
| 13 | DAVE SIMPSON ENG | 17 | 173.411 | +0.380 | 4.817 | +0.011 | ||
| 14 | ED PEARSON USA | 27 | 170.103 | +5.539 | 4.725 | +0.154 | ||
| 15 | ROBERT BLAES USA | 32 | 165.209 | -1.074 | 4.589 | -0.030 | ||
| 16 | JOHN SURGENOR SCO | 36 | 161.069 | +69.730 | 4.474 | +1.937 | ||
| 17 | KURT RISTL AUT | 44 | 196.525 | -3.511 | 4.466 | -0.186 | ||
| 18 | DICK MAHATHEY USA | 47 | 205.262 | -4.276 | 4.367 | -0.091 | ||
| 19 | JOE SMITH USA | 48 | 207.805 | -1.757 | 4.329 | -0.037 | ||
| 20 | RON HENRY USA | 44 | 190.353 | -5.915 | 4.326 | -0.134 | ||
| 21 | ALWYN CHAMBERS ENG | 32 | 155.150 | +22.563 | 4.310 | +0.627 | ||
| 22 | DEREK KARCH SCO | 45 | 192.766 | +5.134 | 4.284 | +0.114 | ||
| 23 | JAMES CROW USA | 23 | 148.520 | -4.825 | 4.126 | -0.134 | ||
| 24 | ANDY MYCOCK ENG | 48 | 196.912 | -6.417 | 4.102 | -0.134 | ||
| 25 | ALAN WILSON ENG | 47 | 190.173 | -4.163 | 4.046 | -0.089 | ||
| 26 | STEVE GILES ENG | 48 | 193.249 | -3.445 | 4.026 | -0.072 | ||
| 27 | THOMAS WAGNER AUT | 20 | 144.424 | +1.007 | 4.012 | +0.028 | ||
| 28 | ANDREW SCOTT ENG | 44 | 172.421 | -1.739 | 3.919 | -0.040 | ||
| 29 | CHARLIE STRICKLIN USA | 21 | 139.340 | -3.130 | 3.871 | -0.087 | ||
| 30 | ALAN JONES WAL | 38 | 145.252 | -2.241 | 3.822 | -0.059 | ||
| 31 | DOUG MEYERS USA | 43 | 162.358 | -7.593 | 3.776 | -0.087 | ||
| 32 | DAVE BARLOW ENG | 38 | 133.853 | -5.574 | 3.522 | -0.147 | ||
| 33 | STEVE FRANKLIN ENG | 34 | 125.136 | -1.580 | 3.476 | -0.044 | ||
| 34 | STEVE DUNNICLIFF ENG | 15 | 122.293 | +0.811 | 3.397 | +0.023 | ||
| 35 | DENNY O'NEILL USA | 40 | 135.706 | -2.925 | 3.393 | -0.073 | ||
| 36 | ANDERS CLAUSEN DNK | 46 | 152.774 | +2.034 | 3.321 | +0.044 | ||
| 37 | JASON THORPE AUS | 20 | 118.307 | +0.296 | 3.286 | +0.008 | ||
| 38 | DAVID MACKIE AUS | 38 | 124.790 | -5.856 | 3.284 | -0.154 | ||
| 39 | LOWELL REESE USA | 26 | 111.035 | -4.904 | 3.084 | -0.136 | ||
| 40 | DAZ WEBB ENG | 38 | 117.061 | +3.022 | 3.081 | +0.080 | ||
| 41 | KEITH DYER USA | 47 | 139.807 | +4.749 | 2.975 | +0.101 | ||
| 42 | PETER SHARP SCO | 35 | 101.304 | -6.513 | 2.814 | -0.181 | ||
| 43 | DANIEL DESROSIERS CAN | 39 | 102.294 | +1.138 | 2.623 | -0.039 | ||
| 44 | DAVID RUSSELL ENG | 9 | 92.043 | -2.709 | 2.557 | -0.075 | ||
| 45 | LUC STEVENS BEL | 32 | 91.517 | +2.916 | 2.542 | +0.081 | ||
| 46 | GUNNAR MAREL ISL | 6 | 88.808 | -2.710 | 2.467 | -0.075 | ||
| 47 | GLEN BAYFIELD ENG | 30 | 87.870 | -5.836 | 2.441 | -0.162 | ||
| 48 | CHRIS SMITH AUS | 28 | 87.651 | -6.247 | 2.435 | -0.174 | ||
| 49 | JOHN MORTON SCO | 5 | 87.458 | +12.938 | 2.429 | +0.359 | ||
| 50 | JOHN GRIFFIN USA | 23 | 82.343 | -4.014 | 2.287 | -0.111 | ||
| 51 | EDDIE DAWSON ENG | 30 | 79.846 | -0.832 | 2.218 | -0.023 | ||
| 52 | DENNIS O'CONNELL USA | 9 | 78.313 | -2.429 | 2.175 | -0.067 | ||
| 53 | MIKE CASSIDY ENG | 14 | 68.567 | -1.813 | 1.905 | -0.050 | ||
| 54 | BILL WILSON ENG | 25 | 67.317 | -4.134 | 1.870 | -0.115 | ||
| 55 | JUSTIN INWOOD NZL | 10 | 64.701 | -2.367 | 1.797 | -0.066 | ||
| 56 | JIM QUIGLEY USA | 27 | 64.219 | -3.070 | 1.784 | -0.085 | ||
| 57 | STEFAN BERG DEU | 3 | 60.136 | -1.729 | 1.670 | -0.048 | ||
| 58 | BILL SMITH CAN | 25 | 59.275 | -4.292 | 1.647 | -0.119 | ||
| 59 | STEPHEN WALKER ENG | 5 | 54.450 | +5.625 | 1.513 | +0.156 | ||
| 60 | ANDREW RUSSELL ENG | 12 | 52.797 | -1.226 | 1.467 | -0.034 | ||
| 61 | STEVE JACKSON USA | 2 | 50.786 | -1.714 | 1.411 | -0.048 | ||
| 62 | FRED PLOEGER USA | 36 | 49.954 | +1.725 | 1.388 | +0.048 | ||
| 63 | BRIAN DONALDSON SCO | 19 | 46.434 | -2.841 | 1.290 | -0.079 | ||
| 64 | CRAIG MILNE AUS | 7 | 36.916 | +6.563 | 1.025 | +0.182 | ||
| 65 | PETE MASSENGILL USA | 6 | 34.099 | -0.229 | 0.947 | -0.006 | ||
| 66 | TIM VAN DER MADE NLD | 9 | 33.391 | +5.547 | 0.928 | +0.154 | ||
| 67 | JESSE GOODMAN USA | 12 | 30.700 | -1.108 | 0.853 | -0.031 | ||
| 68 | GERRY TURNER SCO | 4 | 19.365 | 0.000 | 0.538 | 0.000 | ||
| 69 | MARK JOHNSON USA | 10 | 19.096 | -1.199 | 0.530 | -0.033 | ||
| 70 | HAYDN WHITEHEAD ENG | 10 | 12.038 | -4.069 | 0.334 | -0.113 | ||
| 71 | ANDY SHERRIS IRL | 3 | 9.312 | -0.489 | 0.259 | -0.014 | ||
| 72 | RYAN SCOULAR SCO | 7 | 6.682 | -0.614 | 0.186 | -0.017 | ||
| 73 | DAVE LANDRICOMBE ENG | 4 | 4.694 | -0.891 | 0.130 | -0.025 | ||
| 74 | BRYAN WALKER ENG | 7 | 4.465 | -2.204 | 0.124 | -0.061 | ||
| 75 | DONALD HAMMER USA | 5 | 4.082 | -0.116 | 0.113 | -0.003 | ||
| 76 | PAUL VAUGHAN ENG | 1 | 2.531 | +2.531 | 0.070 | +0.070 | ||
| 77 | ALAN ROBERSON USA | 6 | 2.369 | -1.049 | 0.066 | -0.029 | ||
| 78 | HARRY SMITH ENG | 2 | 1.664 | -0.296 | 0.046 | -0.008 | ||
| 79 | TOM WARD ENG | 2 | 1.238 | -0.035 | 0.034 | -0.001 | ||
| 80 | RICHARD OSBORN ENG | 4 | 1.111 | -0.626 | 0.031 | -0.017 | ||
| 81 | NOAH NEVI DEU | 1 | 0.963 | -0.028 | 0.027 | -0.001 | ||
| 82 | BILL CARANO USA | 1 | 0.964 | -0.027 | 0.027 | -0.001 | ||
| 83 | SCOTT WALKER ENG | 3 | 0.563 | -0.316 | 0.016 | -0.009 | ||
| 84 | STEVE PICKWELL ENG | 2 | 0.071 | -0.071 | 0.002 | -0.002 |
| - |
Points are calculated along the lines of the 'real life' World Rankings system, with points awarded for finishing positions in each event,
Increases are applied to Regular event ranking points of 25% for WGC events and 50% for Majors.
Player points are divided by the number of events played in to achieve their ranking average, with any player having played in less than 36 events
over the 48 week period having their points total divided by the minimal divisor of 36.
Points are calculated from the last 48 events over a continuously rolling period, so each time an event is completed that becomes the 48th week of the rolling period,
Weeks 2-48 all roll back one becoming weeks 1-47. Points are then re-calculated and the rankings re-assessed.
Weeks 42-48 carry their full value and weeks 41 down to week 1 all reducing on a sliding scale in equal decrements at a fraction of their full value,
Players who enter a tournament but are classed as either 'NR' or 'DQ' receive 0.00 ranking points for that particular event. |