| TOUR HOME | ALPHABETICAL ORDER | EVENT HOME |
| - |
| TO REGISTER FOR TOUR MEMBERSHIP CLICK HERE |
| - |
| LVL 1 - ACTIVE MEMBERS - WEEK COMMENCING 07 MAY 2012 |
| FORUM NAME | ST | FL | PLAYER/COUNTRY | SS | PL | EXACT | + ADJ - |
| MORTENVJ | MORTEN JACOBSEN DNK | 16 | 16.43 | +0.21 | |||
| CSI_GRUMPY | RICK PETTIS USA | 14 | 13.53 | -0.12 | |||
| STEVEFR | STEVE FRANKLIN ENG | 12 | 12.34 | +0.55 | |||
| BRISO | BRIAN DONALDSON SCO | 12 | 12.13 | - | |||
| ARIS FUSER | IÑIGO BILDARRAZ ESP | 12 | 12.12 | +0.32 | |||
| BRIARFOX | DAVID BRERETON AUS | 12 | 11.52 | +0.32 | |||
| JOESMITH | JOE SMITH USA | 11 | 11.34 | +0.25 | |||
| FRENCHIE | SEBASTIAN DHAUSSY FRA | 11 | 10.84 | - | |||
| CHARLIE | CHARLIE ROBERTS USA | 11 | 10.55 | -0.18 | |||
| MODMAN | ALAN RIDDLE USA | 10 | 10.13 | -0.13 | |||
| SHAKEY | JIM FAHEY USA | 10 | 9.65 | -0.24 | |||
| MCMAXIMUS | MARK THURSTON USA | 9 | 9.36 | +0.55 | |||
| WILLOWS | ALAN WILSON ENG | 9 | 9.02 | 0.00 | |||
| CSI_CADSTER | ALAN BLASCZYK USA | 9 | 8.95 | +0.66 | |||
| CHARLIEB | CHARLES BELIDA USA | 9 | 8.76 | +0.05 | |||
| ROCK808 | IAN SALMON ENG | 9 | 8.69 | +0.36 | |||
| KURT | KURT RISTL AUT | 9 | 8.69 | -0.09 | |||
| ROSCOE | ROSS JUDGE ENG | 9 | 8.57 | -0.24 | |||
| EAGLE ED | ED PEARSON USA | 8 | 8.22 | -0.44 | |||
| TUBBS | COLIN MAN UKR | 8 | 8.03 | +0.30 | |||
| SOUTHPAW | STEVE GRENTUS USA | 8 | 7.94 | -0.28 | |||
| ERGO76PROP | STEPHEN WALKER ENG | 8 | 7.84 | - | |||
| ROBERT DICKERSON | ROBERT DICKERSON CAN | 8 | 7.72 | +0.10 | |||
| TRAILBLAZER | ROBERT BLAES USA | 8 | 7.64 | -0.18 | |||
| VAINTE | DAVID MACKIE AUS | 7 | 7.34 | - | |||
| GOLF-RIP-67 | KEITH DYER USA | 7 | 6.60 | -0.28 | |||
| HAPPY HAMMER | STEVE DUNNICLIFF ENG | 6 | 6.39 | - | |||
| ARSAM | DICK MAHATHEY USA | 6 | 6.36 | 0.00 | |||
| PARKLE | DAVE BARLOW ENG | 6 | 6.28 | - | |||
| JOHN J JARRAM | JOHN JARRAM ENG | 6 | 6.12 | +0.03 | |||
| DRZAP | HARRY MALCOLM CAN | 6 | 6.08 | -0.87 | |||
| DAZMANIAC | DAZ WEBB ENG | 6 | 5.94 | -0.02 | |||
| GOLDDOG | ARIC SCHUNK USA | 6 | 5.73 | +0.58 | |||
| OLD TOM | THOMAS WAGNER AUT | 5 | 5.42 | +0.84 | |||
| DEL | DEREK KARCH SCO | 5 | 5.36 | - | |||
| DUCK HOOK | TODD MEYERS AUS | 5 | 5.34 | - | |||
| PETE M | PETE MASSENGILL USA | 5 | 4.98 | - | |||
| VANDYFAN | ERIC FODREY USA | 5 | 4.80 | -0.25 | |||
| BILL SEIKO | BILL WILSON ENG | 4 | 4.37 | -0.28 | |||
| ISARUFFBLOKE | JOHN SURGENOR SCO | 4 | 4.31 | +0.24 | |||
| SNOWBALL | DENNY O'NEILL USA | 4 | 3.96 | - | |||
| ACRILIX | LEZ MARWICK ENG | 4 | 3.70 | +0.77 | |||
| SHEZ | SHEZ BURKITT ENG | 3 | 3.47 | +1.54 | |||
| MERKYMIK | MIKE MARWICK ENG | 3 | 3.29 | -0.57 | |||
| CLIVE THE MAN | CLIVE BRAIDWOOD ENG | 3 | 3.06 | -0.07 | |||
| PCS608 | PETER SHARP SCO | 3 | 2.97 | +0.20 | |||
| CRAIGMIL | CRAIG MILNE AUS | 2 | 2.25 | +0.42 | |||
| TIM | TIM VAN DER MADE NLD | 2 | 1.99 | +0.06 | |||
| CSI_DJMEKO | DAVE BROWN CAN | 1 | 1.23 | -0.41 | |||
| BOGIEBOY | LUC STEVENS BEL | 1 | 0.60 | - | |||
| FRITZ | TONY FRIAS USA | -1 | -0.54 | -0.62 | |||
| PETE LON | DENNIS LONNON ENG | -1 | -0.67 | - | |||
| RUSS ABBOTT | RUSS ABBOTT ENG | -1 | -0.92 | +0.05 | |||
| ROLLE | ROLAND JOHANSSON SWE | -1 | -1.05 | -0.16 | |||
| FREDP | FRED PLOEGER USA | -3 | -2.87 | +0.66 | |||
| APOTHECARY | EUAN MacKINNON SCO | -5 | -4.55 | +0.09 |
| -- |
LVL 2 - IN-ACTIVE/NEW MEMBERS - SWING/SKILL CHANGE - WEEK COMMENCING 07 MAY 2012 |
| FORUM NAME | ST | FL | PLAYER/COUNTRY | SS | PL | EXACT | + ADJ - |
| JOHN_48 | JOHN JOUDREY CAN | 15 | 14.74 | - | |||
| MONGETGF | JOSE MONGELOS PRY | 14 | 14.47 | - | |||
| TXTARHEEL | LONNIE HUNEYCUTT USA | 11 | 10.67 | - | |||
| SUPERSTAR | ANDERS CLAUSEN DNK | 11 | 10.66 | - | |||
| JC NYHOLM | JØRGEN NYHOLM DNK | 10 | 10.19 | - | |||
| JAYJAY | JOHN MORTON SCO | 10 | 9.68 | - | |||
| WILLYROVER | DEREK WILSON AUS | 10 | 9.61 | - | |||
| MAILMAN | ANDREW SCOTT ENG | 10 | 9.52 | - | |||
| BRANDYYY67 | GEORGE McSTAY SCO | 9 | 9.45 | - | |||
| JUSTINI | JUSTIN INWOOD NZL | 9 | 9.14 | - | |||
| GIKER | STEVE GILES ENG | 9 | 8.80 | - | |||
| SAVANNAHSTRICK | CHARLIE STRICKLIN USA | 8 | 8.35 | - | |||
| CSI_WILLIE | BILL EUBANKS USA | 8 | 8.33 | - | |||
| SIMMO | DAVE SIMPSON ENG | 8 | 8.21 | - | |||
| CSI_RXRINT | RICK RUTHVEN CAN | 8 | 8.18 | - | |||
| TAXSHOP | PAUL VAUGHAN ENG | 7 | 7.34 | - | |||
| GEORGE T STAGG | GEORGE CHARLES USA | 6 | 6.14 | - | |||
| TSMITH | TONY SMITH USA | 6 | 5.93 | - | |||
| CROWLAW | JAMES CROW USA | 6 | 5.72 | - | |||
| ANDY CRAIG 2 | ANDY ODELL ENG | 6 | 5.63 | - | |||
| AL3PUTT | ALAN JONES WAL | 6 | 5.50 | - | |||
| KJ CHAVIS | KEVIN CHAVIS USA | 5 | 5.38 | - | |||
| PAMOONSHINER | JEFF HILL USA | 5 | 4.79 | - | |||
| AJJD4 | ANDY MYCOCK ENG | 5 | 4.52 | - | |||
| CSI_CORVETTE | CHARLIE CORVETTE USA | 4 | 4.27 | - | |||
| TMILNER | TOM MILNER USA | 4 | 4.12 | - | |||
| ED DAWSON | EDDIE DAWSON ENG | 4 | 3.67 | - | |||
| MCGOO | MICHAEL GARDNER CAN | 4 | 3.53 | - | |||
| LOWELL | LOWELL REESE USA | 3 | 3.34 | - | |||
| BORTIMUS | RENE DEVITO USA | 3 | 3.26 | - | |||
| DOUGM | DOUG MEYERS USA | 3 | 2.93 | - | |||
| MIMIC | MIKE CASSIDY ENG | 3 | 2.72 | - | |||
| JAVIER | JAVIER ZARATE ESP | 3 | 2.65 | - | |||
| XX_74_XX | RICH KLEINMAN USA | 3 | 2.60 | - | |||
| JASONANNE | JASON THORPE AUS | 3 | 2.56 | - | |||
| GEDRO2 | GERRY TURNER SCO | 2 | 2.24 | - | |||
| ALWYNCHAMBERS | ALWYN CHAMBERS ENG | 2 | 1.95 | - | |||
| KIWI | PHIL COOK NZL | 2 | 1.74 | - | |||
| MACCA43 | MARK MACAULEY ENG | 1 | 1.04 | - | |||
| LUKE WOLF | LUKE WOLF DEU | 0 | 0.02 | - | |||
| DEJONP | PAUL DEJONGE ENG | -1 | -1.13 | - | |||
| DOUBLED | DANIEL DESROSIERS CAN | -2 | -2.22 | - | |||
| ROY_OLT | ROY SCHELLENBERG CAN | -2 | -2.46 | - |
| -- |
| LVL 3 - RETURNING/NEW MEMBERS - SWING/SKILL CHANGE - WEEK COMMENCING 07 MAY 2012 |
| FORUM NAME | ST | FL | PLAYER/COUNTRY | SS | PL | EXACT | + ADJ - |
| TEEDAWG | TIM BEHRENS USA | 6 | 5.83 | +0.83 | |||
| TMILL2030 | TOM MILLIRONS USA | 4 | 4.39 | - | |||
| SAMMIEDOG | ROBERT CAPE ENG | 4 | 4.05 | -0.95 | |||
| DEHSR | DON HAMMER USA | 2 | 1.70 | - |
| -- |
| LVL 4 - NEW MEMBERS - SWING/SKILL CHANGE - WEEK COMMENCING 07 MAY 2012 |
| FORUM NAME | ST | FL | PLAYER/COUNTRY | SS | PL | EXACT | + ADJ - |
| ROADRUNNER531 | TOM CADWELL USA | 5 | 5.00 | - | |||
| KENKIM235 | KEN KIMBLE USA | 5 | 5.00 | - | |||
| LUD13 | ALAN LUDWIG USA | 5 | 5.00 | - | |||
| RODDYMACD | RODDY MacDOUGALL SCO | 5 | 5.00 | - | |||
| SHACK | JEFF SHACKELFORD USA | 5 | 5.00 | - | |||
| SKYMARSHALL | DAVID WHITTLE ENG | 5 | 5.00 | - |
| -- |
| HANDICAP TOUR STATUS/EARN LEVEL |
| -- | ACTIVE = LVL 1 | -- |
| - | IN-ACTIVE or NEW MEMBER/SKILL =LVL 2 | - |
| - | NEW MEMBER/SKILL = LVL 3 | - |
| - | NEW MEMBER/SKILL = LVL 4 | - |
| -- |
MEMBERS 2012 Members shown with ® signifies that they are fully registered to participate on the tour. All members on the Handicap Offline Tour will be classed as fully active and have a green status indicator once the required number of events have been played and only at this time will they become eligible to win a Handicap Tour event. Status levels are only applied to the Handicap Tour as the additional tours for Pro and Champ/Elite are both played off scratch. Membership on Handicap Tour is now shown as 4 separate levels. As new members or players changing to a new swing/skill effectively have to serve a 3 event 'q-school' period they will be allocated the appropriate membership level and they will be placed on handicap leaderboards initially in order of membership level and then by their scores and thus receiving the appropriate earnings for that position. This has been done to avoid new members who are shooting well above their handicap whilst participating in 'q-school' denying the actual winner of an event receiving the appropriate level of earnings. Once the 3 events have been completed, the player will attain LVL 1 fully active membership status. Any fully active players missing/failing to complete 5 consecutive events become in-active and are classed as LVL 2 status.
Players returning to a previously used swing/skill will return with
their previous playing handicap for that particular swing/skill and receive a LVL 2 Handicap Tour status. HANDICAPS 2012 All new Offline Tour members or members changing to a new swing/skill (whether the skill level has changed or not, from their current setting) will receive a starting handicap of 5.00 and the appropriate tour status applied, which is then adjusted based upon scores submitted. All handicaps are rounded up/down as required, with any player on a handicap of ?.60 being rounded up eg. 2.60 plays off 3. Any player reverting back to a previously used skill level, will resume at the handicap as it was at the time of the prior change. Players play all 4 tournament rounds off the same handicap, with adjustments applied upon the conclusion of each event. Each round is adjusted based upon net score submitted compared against the TRAS (Tournament Round Average Score) where the net scores of any players shooting +5 or better in a round are used to calculate the adjusted par for that round. The adjusted par can never be in excess of 2 shots more or 4 shots less than actual par. Adjustments for handicap increases and decreases will see the number of shots below the TRAS multiplied by 0.11 and the number of shots above the TRAS multiplied by 0.04 to a maximum reduction of 0.25 per round and a maximum 1.00 per event. With this revised system any players not completing all 4 rounds will still receive handicap adjustments based upon the scores submitted. A further reduction may be applied for new members/skill changes only based upon observation of their scores, but this ruling will only be applied in exceptional circumstances. |