![]() |
![]() |
|
| TOUR MEMBERS & HANDICAPS | ||
| - | FOR GRAND SLAM OF GOLF 2008 | - |
| - | - | - |
| Ctry | Stat | Forename | Surname | Nickname | SS | Exact | Play |
| Russ | ABBOTT | Russ | PC | 0.25 | 0 | ||
| Dave | BARLOW | Dave Barlow | ER | 7.12 | 7 | ||
| Glen | BAYFIELD | Glen Eagles | PC | 8.27 | 8 | ||
| Anders | CLAUSEN | Superstar | PC | 9.02 | 9 | ||
| Keith | DYER | Golf Rip 67 | PC | 5.49 | 5 | ||
| Eric | FODREY | VandyFan | PC | 4.94 | 5 | ||
| Steve | FRANKLIN | SteveFr | PC | 11.09 | 11 | ||
| Steve | GILES | Giker | CC | 7.21 | 7 | ||
| Ron | HENRY | RHenry | PC | 4.68 | 5 | ||
| Alan | JONES | Al3Putt | CR | 5.56 | 6 | ||
| Derek | KARCH | Del | CC | 3.99 | 4 | ||
| Dave | LANDRICOMBE | Dave L | PC | 3.35 | 3 | ||
| George | McSTAY | Brandyyy67 | PC | 6.66 | 7 | ||
| Dick | MAHATHEY | Arsam | CR | 8.14 | 8 | ||
| Colin | MAN | Tubbs | CC | 6.75 | 7 | ||
| Doug | MEYERS | Doug M | CC | 2.25 | 2 | ||
| Andy | MYCOCK | AJJD4 | PC | 5.47 | 5 | ||
| Jørgen | NYHOLM | JC Nyholm | PC | 7.79 | 8 | ||
| Denny | O'NEILL | Snowball | PC | 7.79 | 8 | ||
| Richard | OSBORN | Richard Osborn | PC | 0.17 | 0 | ||
| Fred | PLOEGER | FredP | CC | 0.73 | 1 | ||
| Alan | ROBERSON | AlanR54 | PC | 6.99 | 7 | ||
| Andrew | SCOTT | Mailman | ER | 11.74 | 12 | ||
| Peter | SHARP | Peter Sharp | PC | 5.86 | 6 | ||
| Bill | SMITH | Bill Smith | PC | 7.62 | 8 | ||
| Chris | SMITH | Chrispy | PC | 13.76 | 14 | ||
| Joe | SMITH | JoeSmith | CC | 9.49 | 9 | ||
| John | SURGENOR | Isa Ruffbloke | CC | 3.79 | 4 | ||
| Bryan | WALKER | Big Bry | PC | 4.41 | 4 | ||
| Scott | WALKER | Scotty | PC | 3.52 | 4 | ||
| Daz | WEBB | Dazmaniac | CC | 5.57 | 6 | ||
| Haydn | WHITEHEAD | Hunter | PC | -2.70 | -3 | ||
| Alan | WILSON | Willows | CR | 6.70 | 7 |
| -- |
| Ctry | Stat | Forename | Surname | Nickname | SS | Exact | Play |
| Jeffrey | BABINEAU | Jeff3Putt | CR | 3.40 | 3 | ||
| Colin | BRADLEY | Big Col | PC | 1.56 | 2 | ||
| Alwyn | CHAMBERS | Budster | PC | -1.86 | -2 | ||
| Mark | CLAYTON | Cleggy | PP | -2.84 | -3 | ||
| Gary | COLLIS | Garcol | PC | 2.28 | 2 | ||
| Eddie | DAWSON | Mackem | PR | 5.25 | 5 | ||
| Paul | DEJONGE | Pogo | CR | -0.72 | -1 | ||
| Andy | HOPE | Eeyore | CR | 6.00 | 6 | ||
| Earl | MacMICHAEL | Emac | PC | -0.78 | -1 | ||
| Craig | McDERMOTT | Fraxinus | PC | 0.66 | 1 | ||
| Stirling | MOSS | Llanito | PC | 4.98 | 5 | ||
| Steve | PICKWELL | JessandJackDad | PC | 5.15 | 5 | ||
| Lowell | REESE | Lowell | PC | 2.19 | 2 | ||
| Martin | SCHERBETZ | Martin | PC | 3.06 | 3 | ||
| Harry | SMITH | Big Haich | PC | 0.36 | 0 | ||
| David | SNYDER | WellHit | PC | 2.90 | 3 | ||
| Andrew | WARING | Golf Monkey | PR | 4.69 | 5 | ||
| Bill | WILSON | Bill Seiko | PC | 2.97 | 3 |
| -- |
| -- |
| ACTIVE (100%) | |
| IN-ACTIVE or NEW MEMBER/SKILL (75%) | |
| NEW MEMBER (50%) |
| -- |
MEMBERS 2009 All WLS members who participate on the WLS Offline Tour will be classed as ACTIVE and have a green status indicator. Any players missing/failing to complete 3 consecutive events become IN-ACTIVE and have a yellow status indicator. This indicator also identifies any new members participating in their second event and any earnings or sub-event points are limited to 75% of their full value. Both returning members and new members are not eligible to win a handicap event when they have a yellow status indicator. New members playing in their debut event have a red status indicator and any earnings or sub-event points are limited to 50% of their full value and players are not eligible to win the handicap event. Any player winning a regular Handicap or Scratch season event will have their membership upgraded to gold (on the relevant Money List) which also grants them an invite to the WLS Champion of Champions event at the end of the year, as long as their member status is ACTIVE (for the Handicap Tour) at the conclusion of the WLS Tour Championship. Any non-event winning ACTIVE players, any IN-ACTIVE or NEW MEMBERS/SKILL after the conclusion of the WLS Tour Championship will be able to participate in the WLS Challenge Trophy, but only those with fully ACTIVE tour status will be eligible to win the Handicap Tour event. Players handicaps do not lapse in anyway and any player returning to the tour resumes at their previous playing handicap, unless they are changing skill, when the appropriate handicap ruling will be applied. HANDICAPS 2009 All new Offline Tour members or members changing to a new skill level will receive a starting handicap of 3.00, which is then adjusted based upon scores submitted. All handicaps are rounded up/down as required, with any player on a handicap of ?.60 being rounded up eg. 2.600 plays off 3. Any player reverting back to a previously used skill level, will resume at the handicap as it was at the time of the prior change. Instead of a player having his handicap adjusted based upon the difference of his net total against the event par, the adjustment will now be taken from the difference of the players net total against the tournament average score or TAS. Only players who complete all 4 rounds of an event will contribute scores towards the calculation of the TAS (and whose scores are not in excess of 25 over par). Adjustments for increases and decreases will remain as they are now with the net total below the TAS multiplied by 0.125 and the net total above the TAS multiplied by 0.06 to a maximum reduction of of 1.50 shots er event. The handicapping increases and reductions are applied in this way to mirror real life where handicaps never reduce for bad scores at the same rate they increase for good scores. A further reduction may be applied for new members/skill changes only based upon observation of their scores, but this ruling will only be applied in exceptional circumstances. Any player who plays in a tournament but doesn't complete all 4 rounds, for whatever reason, will not receive a handicap adjustment. No handicap adjustments are applied to scores submitted in the season ending WLS Grand Slam of Golf as only played over 36 holes. |