| PRO SCR TEAM TROPHY 2008 | ||||||
| HOLDER - | ||||||
| - | ||||||
| ENG TEAM | - | RoW TEAM | ||||
| Steve FRANKLIN | -- | Chris SMITH | ||||
| Glen BAYFIELD | -- | Anders CLAUSEN | ||||
| Bryan WALKER | -- | Bill SMITH | ||||
| Andy MYCOCK | -- | Denny O'NEILL | ||||
| ENG RESERVES | - | RoW RESERVES | ||||
| Scott WALKER | - | Ron HENRY | ||||
| Andrew WARING | -- | Keith DYER | ||||
| - | ||||||
| ROUND 1 | ||||||
| Steve FRANKLIN | -12 | - | -14 | Chris SMITH | ||
| Glen BAYFIELD | -8 | - | -9 | Bill SMITH | ||
| Bryan WALKER | -5 | - | -7 | Anders CLAUSEN | ||
| ROUND 2 | ||||||
| Steve FRANKLIN | -11 | - | -9 | Chris SMITH | ||
| Glen BAYFIELD | -10 | - | -7 | Anders CLAUSEN | ||
| Andy MYCOCK | -6 | - | -7 | Denny O'NEILL | ||
| ROUND 3 | ||||||
| Steve FRANKLIN | -11 | - | -12 | Chris SMITH | ||
| Glen BAYFIELD | -10 | - | -10 | Bill SMITH | ||
| Andy MYCOCK | -5 | - | -4 | Denny O'NEILL | ||
| ROUND 4 | ||||||
| Steve FRANKLIN | -13 | - | -12 | Chris SMITH | ||
| Glen BAYFIELD | -11 | - | -8 | Denny O'NEILL | ||
| Bryan WALKER | -3 | - | -6 | Bill SMITH | ||
| TEAM TOTALS | ||||||
| ENG | -105 | - | -105 | RoW | ||
| - | ||||||
| Kalusa Lakes v2 | ||||||
| - |
WLS Offline Team Trophy scores for each team are taken from the 4 players who qualified for each team during the qualifying events from the 2008 regular tour, using scores submitted during the WLS Chrysler Championship. The lowest 3 scores in each round will contribute to the team totals. Round scores will be added in line with the tournament leaderboard. All players scores will be added provisionally, but where any player fails to complete all 4 rounds of the WLS Chrysler Championship any scores he may have contributed towards the team total will be removed and the next best score from that respective team added. Should this mean that less than 3 of the original 4 qualifiers for either team are not participating, the scores from the next reserve player in the qualifying list shall be used. |