| HANDICAP TEAM TROPHY 2009 | ||||||||
| HOLDER - | ||||||||
| - | ||||||||
| GB TEAM | - | RoW TEAM | ||||||
| 1 | Derek KARCH SCO | -- | Kurt RISTL AUT | 1 | ||||
| 2 | Alwyn CHAMBERS ENG | -- | Ron HENRY USA | 2 | ||||
| 3 | Steve GILES ENG | -- | Joergen NYHOLM DEN | 3 | ||||
| 4 | Alan WILSON ENG | - | Doug MEYERS USA | 4 | ||||
| GB RESERVES | - | RoW RESERVES | ||||||
| R | Bill WILSON ENG | - | Eric FODREY USA | R | ||||
| R | Andrew SCOTT ENG | -- | David MACKIE AUS | R | ||||
| - | ||||||||
| ROUND 1 | ||||||||
| 1 | Derek KARCH SCO | 73 | - | 72 | Kurt RISTL AUT | 1 | ||
| 2 | Alwyn CHAMBERS ENG | 68 | - | 70 | Ron HENRY USA | 2 | ||
| 3 | Steve GILES ENG | 72 | 69 | Joergen NYHOLM DEN | 3 | |||
| 4 | Alan WILSON ENG | 73 | - | 71 | Doug MEYERS USA | 4 | ||
| ROUND 2 | ||||||||
| 3 | Steve GILES ENG | 69 | - | 68 | Kurt RISTL AUT | 1 | ||
| 1 | Derek KARCH SCO | 71 | - | 69 | Ron HENRY USA | 2 | ||
| 4 | Alan WILSON ENG | 67 | 72 | Joergen NYHOLM DEN | 3 | |||
| 2 | Alwyn CHAMBERS ENG | 71 | - | 69 | Doug MEYERS USA | 4 | ||
| ROUND 3 | ||||||||
| 1 | Derek KARCH SCO | 71 | - | 73 | Doug MEYERS USA | 4 | ||
| 2 | Alwyn CHAMBERS ENG | 73 | - | 69 | Joergen NYHOLM DEN | 3 | ||
| 3 | Steve GILES ENG | 77 | 71 | Ron HENRY USA | 2 | |||
| 4 | Alan WILSON ENG | 67 | - | 72 | Kurt RISTL AUT | 1 | ||
| ROUND 4 | ||||||||
| 2 | Alwyn CHAMBERS ENG | 73 | - | 74 | Kurt RISTL AUT | 1 | ||
| 4 | Alan WILSON ENG | 70 | - | 74 | Ron HENRY USA | 2 | ||
| 1 | Derek KARCH SCO | 70 | 68 | Joergen NYHOLM DEN | 3 | |||
| 3 | Steve GILES ENG | 71 | - | 71 | Doug MEYERS USA | 4 | ||
| TEAM TOTALS | ||||||||
| GB | 6½ | - | 9½ | RoW | ||||
| - | ||||||||
| MERION EAST |
| 6563 yds - Par 70 |
| COURSE RECORD - 64 |
| David MACKIE |
| The format this year has changed, so we will have 4 separate head-to-head matches each round instead of the previously used cumulative team scores. Each player will play against all 4 members of the opposition team over the 4 rounds. Scores submitted during the Members Trophy will be used with the lowest score in each match winning 1pt for their team, with matches that are tied seeing both players receiving a ½pt each. The winning team will be the ones to have scored 8½pts or more at the conclusion of the matches. Should the event end in a tie at 8pts each, the trophy will be shared. In future events, a tie will see the trophy retained by the current holders. |