| HANDICAP TEAM TROPHY 2008 | ||||||
| HOLDER - ENGLAND | ||||||
| - | ||||||
| ENG TEAM | - | RoW TEAM | ||||
| Glen BAYFIELD | -- | John SURGENOR | ||||
| Andy MYCOCK | -- | Chris SMITH | ||||
| Alan WILSON | -- | Dick MAHATHEY | ||||
| Richard OSBORN | - | Eric FODREY | ||||
| ENG RESERVES | - | RoW RESERVES | ||||
| Bryan WALKER | - | Anders CLAUSEN | ||||
| Russ ABBOTT | -- | Ron HENRY | ||||
| - | ||||||
| ROUND 1 | ||||||
| Richard OSBORN | -2 | - | -10 | Eric FODREY - | ||
| Andy MYCOCK | -2 | - | -1 | Chris SMITH | ||
| Glen BAYFIELD | +2 | - | E | Dick MAHATHEY - | ||
| ROUND 2 | ||||||
| Andy MYCOCK | -3 | - | -1 | Dick MAHATHEY | ||
| Richard OSBORN | -1 | - | E | Eric FODREY - | ||
| Glen BAYFIELD | E | - | +2 | John SURGENOR | ||
| ROUND 3 | ||||||
| Andy MYCOCK | -2 | - | -3 | John SURGENOR | ||
| Richard OSBORN | -1 | - | -1 | Eric FODREY - | ||
| Alan WILSON | -1 | - | +1 | Dick MAHATHEY | ||
| ROUND 4 | ||||||
| Richard OSBORN | -2 | - | +1 | Chris SMITH | ||
| Glen BAYFIELD | -1 | - | +3 | Eric FODREY - | ||
| Alan WILSON | +2 | - | +3 | Dick MAHATHEY - | ||
| TEAM TOTALS | ||||||
| ENG | -11 | - | -6 | RoW | ||
| - | ||||||
| Kalusa Lakes v2 | ||||||
| - |
WLS Offline Team Trophy scores for each team are taken from the 4 players who qualified for each team during the qualifying events from the 2008 regular tour, using scores submitted during the WLS Chrysler Championship. The lowest 3 'net' scores in each round will contribute to the team totals. Round scores will be added in line with the tournament leaderboard. All players scores will be added provisionally, but where any player fails to complete all 4 rounds of the WLS Chrysler Championship any scores he may have contributed towards the team total will be removed and the next best score from that respective team added. Should this mean that less than 3 of the original 4 qualifiers for either team are not participating, the scores from the next reserve player in the qualifying list shall be used. |