-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME CHAMP/ELITE SCR
- -   - -
PRO SCR STROKE AVERAGE 2009
DEFENDING CHAMPION - Chris SMITH (61.45)
-
AFTER THE WLS TRIBUTE CLASSIC
-
Pos Flag Player/Country SS - Rd1 Avge Rds - Rd2 Avge Rds - Rd3 Avge Rds - Rd4 Avge Rds - Rd Avge Rds
1 Chris SMITH AUS PC   61.29 7   60.57 7   60.14 7   62.00 7   61.00 28
2 Brian DONALDSON SCO PC   62.50 6   63.17 6   63.00 4   61.75 4   62.60 20
3 Steve FRANKLIN ENG PC   63.64 13   63.15 13   62.31 13   63.17 12   63.07 51
4 Anders CLAUSEN DEN PC   64.43 21   63.14 21   63.10 20   63.30 20   63.49 82
5 Charlie STRICKLIN USA PC   63.80 5   65.80 5   65.20 5   64.80 5   64.90 20
6 Bill SMITH CAN PC   63.95 19   64.42 19   66.37 19   65.42 19   65.04 76
7 Mark THURSTON USA PC   67.50 4   65.25 4   65.00 4   63.25 4   65.25 16
8 Glen BAYFIELD ENG PC   66.22 18   66.00 18   65.44 17   65.22 17   65.72 70
9 George McSTAY SCO PC   64.25 12   67.08 12   66.08 12   65.50 12   65.73 48
10 Todd MEYERS AUS PC   64.80 5   66.00 5   70.00 5   63.00 4   65.95 19
11 Robert BLAES USA PR   66.30 10   65.70 10   66.50 10   67.10 10   66.40 40
12 Joergen NYHOLM DEN PC   66.77 22   67.48 21   66.10 21   66.14 21   66.62 85
13 Denny O'NEILL USA PC   67.22 18   66.39 18   67.28 18   66.72 18   66.90 72
14 Ross JUDGE ENG PC   68.18 11   66.45 11   68.45 11   66.82 11   67.48 44
15 Peter SHARP SCO PC   66.94 17   67.76 17   67.65 17   69.00 17   67.84 68
16 Ron HENRY USA PC   68.00 19   69.05 19   66.53 19   68.21 19   67.95 76
17 Keith DYER USA PC   68.19 21   66.59 17   69.06 17   68.13 16   67.99 71
18 Eric FODREY USA PC   68.05 22   66.77 22   68.59 22   69.45 22   68.22 88
19 Justin INWOOD NZL PC   67.75 4   70.50 4   69.75 4   66.75 4   68.69 16
20 Dave LANDRICOMBE ENG PC   71.33 3   66.33 3   71.00 3   67.33 3   69.00 12
21 Eddie DAWSON ENG PC   70.22 18   68.94 17   69.18 17   71.00 16   69.83 68
22 Ed PEARSON USA PC   69.67 6   70.33 6   70.67 6   69.17 6   69.96 24
23 Jesse GOODMAN USA PC   68.75 4   71.75 4   72.75 4   67.67 3   70.23 15
24 Bryan WALKER ENG PC   72.00 1   70.00 1   71.00 1   68.00 1   70.25 4
25 Andy MYCOCK ENG PC   70.19 21   69.62 21   70.90 21   70.86 21   70.39 84
26 Andy SHERRIS IRL PC   72.00 3   72.00 3   71.33 3   69.00 3   71.08 12
27 Bill WILSON ENG PC   71.00 21   70.65 20   71.45 20   71.75 20   71.21 81
28 James CROW USA PC   70.13 8   71.00 8   73.14 7   72.71 7   71.75 30
29 Alan ROBERSON USA PC   74.50 2   72.00 2   69.50 2   72.00 2   72.00 8
30 Lowell REESE USA PC   73.13 15   73.13 15   71.07 14   70.86 14   72.05 58
31 Luc STEVENS BEL PR   73.12 17   73.20 15   72.85 15   74.00 13   73.29 58
32 Mark JOHNSON USA PC   74.10 10   74.33 9   73.00 8   73.25 8   73.67 35
33 Harry SMITH ENG PC   78.00 2   71.00 2   75.50 2   71.50 2   74.00 8
34 Alwyn CHAMBERS ENG PC   72.85 20   73.20 20   76.32 19   73.84 19   74.05 78
35 Earl MacMICHAEL USA PC   79.00 1 - 70.00 1   - -   - -   74.50 2
36 Steve PICKWELL ENG PC   76.00 1   73.00 1   - -   - -   74.50 2
37 Russ ABBOTT ENG PC   78.65 20   76.83 18   76.41 17   78.71 17   77.68 72
38 Jim QUIGLEY USA PC   78.12 17   76.94 17   79.12 17   77.59 16   77.94 67
39 Euan MacKINNON SCO PP   78.76 21   78.33 21   77.20 20   79.00 19   78.32 81
40 Haydn WHITEHEAD ENG PC   80.50 6   80.80 5   79.20 5   78.60 5   79.78 21
41 Ryan SCOULAR SCO PC   82.14 7   78.71 7   76.71 7   82.43 7   80.00 28
42 Donald HAMMER USA PC   85.00 2   - -   - -   - -   85.00 2

To be eligible to top the final rankings table players must have completed a minimum of 68 rounds (out of a possible 92)