-  
HANDICAP TOUR HOME MERIT TABLES EVENT HOME PRO SCR
- -   - -
CHAMP/ELITE SCR STROKE AVERAGE 2009
DEFENDING CHAMPION - Andrew SCOTT (63.23)
-
AFTER THE WLS TRIBUTE CLASSIC
-
Pos Flag Player/Country SS - Rd1 Avge Rds - Rd2 Avge Rds - Rd3 Avge Rds - Rd4 Avge Rds - Rd Avge Rds
1 Andrew SCOTT ENG ER   63.50 20   62.30 20   63.10 20   62.89 19   62.95 79
2 Kurt RISTL AUT CR   63.50 22   64.09 22   65.23 22   64.18 22   64.25 88
3 David MACKIE AUS ER   64.44 18   64.56 18   65.35 17   64.27 15   64.65 68
4 Joe SMITH USA CC   64.27 22   64.33 21   65.53 19   65.05 19   64.80 81
5 Alan WILSON ENG CR   65.86 22   65.18 22   65.55 22   65.09 22   65.42 88
6 Dick MAHATHEY USA CR   66.19 21   66.52 21   67.71 21   66.90 21   66.83 84
7 Daz WEBB ENG CC   67.32 19   67.17 18   66.59 17   67.12 17   67.05 71
8 Steve GILES ENG CC   67.41 22   66.95 22   67.05 19   67.32 19   67.18 82
9 Dave BARLOW ENG ER   68.79 19   66.89 18   66.72 18   66.71 17   67.28 72
10 Chris SMITH AUS EC   68.00 14   67.93 14   68.31 13   67.38 13   67.91 54
11 Colin MAN UKR CC   68.05 22   67.41 22   68.18 22   69.09 22   68.18 88
12 Alan JONES WAL CR   69.30 20   68.45 20   68.94 18   69.59 17   69.07 75
13 John GRIFFIN USA CC   68.60 15   69.13 15   70.71 14   70.29 14   69.68 58
14 Derek KARCH SCO CC   69.73 22   68.59 22   69.71 21   71.24 21   69.82 86
15 Doug MEYERS USA CC   69.91 22   70.36 22   71.85 20   71.55 20   70.92 84
16 John SURGENOR SCO CC   71.20 20   70.90 20   71.35 20   72.35 20   71.45 80
17 Daniel DESROSIERS CAN EC   72.00 17   72.44 16   71.88 16   73.27 15   72.39 64
18 Fred PLOEGER USA CC   77.69 16   75.93 15   79.00 14   75.25 12   76.97 57
19 Roland JOHANSSON SWE ER   92.57 7   90.14 7   86.71 7   86.67 6   89.02 27

To be eligible to top the final rankings table players must have completed a minimum of 68 rounds (out of a possible 92)