Tour HomeHcp Leaderboard
WLS US OPEN
HOLDER - GIKER
RESULT
-
Pos
Ctry
Player/Swing +/- Rd1 Rd2 Rd3 Rd4 Tot
1 Eilean PC -31 66 60 61 62 249
2 Giker PC -30 65 63 62 60 250
3 Isa Ruffbloke PC -16 68 65 62 69 264
4 Al3Putt PC -12 68 66 64 70 268
5 Alan Riddle CC -9 68 66 68 69 271
6 Del PC -7 78 65 67 63 273
7 Caddyshook PC -7 68 71 70 64 273
8 Superstar PC -5 69 68 70 68 275
9 Birdie PC +1 74 73 68 66 281
10 Llanito PC +1 79 65 67 70 281
11 Mackem PC +8 80 66 71 71 288
12 Tubbs CC +11 76 74 70 71 291
13 Hacker Kev PC +12 81 70 72 69 292
14 Dazmaniac CC +13 75 76 70 72 293
15 AJJD4 PC +14 76 77 71 70 294
16 Glen Eagles PC +15 79 71 71 74 295
17 RHenry PC +22 77 79 71 75 302
18 Cleggy PP +32 81 75 79 77 312
19 Russ PC +57 86 83 81 87 337
20 Jono PC WDN 76 - - - WDN
-
Bethpage Black 2006 v2
Last Updated Monday, 19-Jun-2006 8:38 PM