Tour HomeHcp Leaderboard
WLS JOHNNIE WALKER CLASSIC
HOLDER -
RESULT
-
Pos
Ctry
Player/Swing +/- Rd1 Rd2 Rd3 Rd4 Tot
1 Eilean PC -39 63 58 60 64 245
2 Giker PC -30 63 62 63 66 254
3 Birdie PC -27 67 63 62 65 257
4 Alan Riddle CC -22 74 62 63 63 262
5 Del PC -8 74 63 71 68 276
6 Superstar PC -7 71 68 67 71 277
7 Al3Putt PC -6 74 67 66 71 278
8 Caddyshook PC -4 74 66 68 72 280
9 Isa Ruffbloke PC -1 76 67 64 76 283
10 Llanito PC PAR 72 66 72 74 284
11 Tubbs CC +3 78 69 69 71 287
12 Mackem PC +13 82 69 75 71 297
13 Dazmaniac CC +13 80 70 70 77 297
14 Glen Eagles PC +16 77 71 73 79 300
15 Big Haich PC +17 78 72 72 79 301
16 AJJD4 PC +28 72 74 75 91 312
17 Martin PC +33 77 76 84 80 317
18 RHenry PC +33 78 73 83 83 317
19 Hacker Kev PC +33 80 80 73 84 317
20 Bogie Gert PC +35 80 74 80 85 319
21 Cleggy PP +38 79 75 90 78 322
22 Russ PC +86 103 78 95 94 370
23 John Dimple ER WDN 72 83 - - WDN
24 Budster PC WDN 87 84 - - WDN
25 Javi PC WDN 75 - - - WDN
-
Crystal Pines
Last Updated Monday, 05-Jun-2006 8:07 PM