Tour HomeHcp Leaderboard
WLS HERITAGE CLASSIC
HOLDER - GIKER
ROUND 4
-
Pos
Ctry
Player/Swing +/- Rd1 Rd2 Rd3 Rd4 Tot
1 Eilean PC -49 61 60 59 59 239
2 Giker PC -45 60 63 59 61 243
3 Ranger PC -43 61 65 60 59 245
4 Javi PC -38 64 61 64 61 250
5 Del PC -37 61 67 63 60 251
6 Beamer PC -30 63 64 65 66 258
7 Alan Riddle CC -28 61 67 67 65 260
8 Llanito PC -26 63 68 66 65 262
9 Superstar PC -25 63 66 69 65 263
10 Al3Putt PC -22 62 70 64 70 266
11 Birdie PC -21 64 70 63 70 267
12 Isa Ruffbloke PC -19 61 68 72 68 269
13 Charlie CR -17 66 73 66 66 271
14 Caddyshook PC -11 67 70 70 70 277
15 Tubbs CC -9 74 70 67 68 279
16 AJJD4 PC -8 66 72 65 77 280
17 Hacker Kev PC -7 70 70 74 67 281
18 Martin PC -5 67 71 72 73 283
19 Mackem PC -5 69 72 67 75 283
20 Glen Eagles PC +3 69 80 68 74 291
21 Dazmaniac CC +4 68 72 73 79 292
22 RHenry PC +6 73 80 69 72 294
23 Big Haich PC +8 70 77 72 77 296
24 Bogie Gert PC +14 74 80 75 73 302
25 John Dimple ER +16 70 78 81 75 304
26 Cleggy PP +22 74 81 69 86 310
27 Russ PC +62 83 79 96 92 350
28 Little Bro PC WDN 72 68 75 - WDN
29 Paulouk PC WDN 72 73 75 - WDN
30 Tiggr PC WDN 70 76 76 - WDN
-
Myrtle Beach GR - North Carolina Course
Last Updated Monday, 24-Apr-2006 8:50 PM