Tour HomeHcp Leaderboard
WLS PEBBLE BEACH PRO-AM
HOLDER - GIKER
RESULT
-
Pos Ctry Player/Swing +/- Rd1 Rd2 Rd3 Rd4 Tot
1 SCO Beamer PC -44 61 61 62 60 244
2 Giker PC -40 61 63 60 64 248
3 SCO Del PC -39 65 57 61 66 249
4 Ranger PC -36 60 60 60 72 252
5 Javi PC -33 69 62 62 62 255
6 Llanito PC -32 59 66 63 68 256
7 Birdie PC -31 63 62 65 67 257
8 Eilean PC -30 61 63 67 67 258
9 TSmith PC -27 67 66 62 66 261
10 AJJD4 PC -25 70 62 65 66 263
11 Superstar PC -25 63 66 63 71 263
12 Glen Eagles PC -23 66 66 67 66 265
13 SCO Isa Ruffbloke PC -22 69 65 64 68 266
14 Tubbs CC -20 63 68 70 67 268
15 Dazmaniac CC -8 64 67 75 74 280
16 Mackem PC -8 71 67 67 75 280
17 SCO Caddyshook PC -5 66 69 74 74 283
18 SCO Tiggr PC -2 69 68 75 74 286
19 Bogie Gert PC -1 68 65 84 70 287
20 Uncle Spawn CC PAR 73 71 74 70 288
21 Big Haich PC +2 68 75 70 77 290
22 Hacker Kev PC +7 71 69 74 81 295
23 Cleggy PP +22 73 77 80 80 310
24 John Dimple ER +27 77 73 78 87 315
25 Russ PC +103 100 94 105 92 291
26 Al3Putt PC WDN 67 61 67 - WDN
27 Jono CC WDN 75 72 - - WDN
28 Budster PC WDN 80 85 - - WDN
-
Pebble Beach 2004, Spyglass Hill 2003 and Eagle Trace
Last Updated Friday, 17-Mar-2006 2:04 PM