Tour HomeHcp Leaderboard
WLS FBR OPEN
HOLDER -
RESULT
-
Pos Ctry Player/Swing +/- Rd1 Rd2 Rd3 Rd4 Tot
1 Giker PC -41 60 63 59 61 243
2 SCO Del PC -38 57 68 59 62 246
3 Javi PC -38 57 66 58 65 246
4 Superstar PC -35 62 61 62 64 249
5 Llanito PC -30 61 70 62 61 254
6 Birdie PC -28 63 67 63 63 256
7 Al3Putt PC -25 61 66 66 66 259
8 SCO Isa Ruffbloke PC -25 63 65 63 68 259
9 AJJD4 PC -22 63 67 66 66 262
10 Glen Eagles PC -15 60 70 63 76 269
11 Dazmaniac CC -14 64 74 63 69 270
12 Tubbs CC -12 69 66 65 72 272
13 Mackem PC -8 63 73 71 69 276
14 Bogie Gert PC -8 63 74 69 70 276
15 SCO Tiggr PC -6 74 66 71 67 278
16 SCO Caddyshook PC -3 67 76 67 71 281
17 Big Haich PC -3 67 75 63 76 281
18 John Dimple ER +5 67 78 71 73 289
19 Cleggy PP +9 70 78 71 74 293
20 Jono CC +12 72 80 75 69 296
21 Hacker Kev PC +17 80 76 71 74 301
22 Budster PC +22 76 75 75 80 306
23 Ranger PC WDN 57 71 58 - WDN
24 SCO Jimbo PC WDN 58 146 - - WDN
-
TPC at Scottsdale 2004
Last Updated Friday, 17-Mar-2006 2:04 PM