| TOUR HOME | EVENT HOME |
| - | - |
| OFFLINE TOUR SCHEDULE 2010 | |||||
| EV | DATE | EVENT | VENUE | TOUR | CHAMPION |
| 1 | 04JAN - 17JAN | TROPICAL TRAIL MASTERS (WCS) | CLUBCITO DIABLO, HILLFOOT HEY GC & TISH ISLAND | HCAP | ALWYN CHAMBERS |
| P SCR | STEVE JACKSON | ||||
| C/E SCR | ALAN WILSON | ||||
| 2 | 18JAN - 31JAN | TWIN TREE OPEN (WGC) (WCS) | TWIN MALLARD & SHAKING TREE GC | HCAP | STEVE JACKSON |
| P SCR | STEVE FRANKLIN | ||||
| C/E SCR | ANDREW SCOTT |
||||
| 3 | 01FEB - 14FEB | ANTIPODEAN INVITATIONAL (WCS) | WAGGA WAGGA CC & WATERSTONE GC | HCAP | JASON CROW |
| P SCR | STEVE FRANKLIN * | ||||
| C/E SCR | DAVID MACKIE | ||||
| 4 | 15FEB - 28FEB | CALIFORNIA COASTAL CLASSIC (WCS) | SPYGLASS HILL, THE BLUFFS AT OCEAN POINT & RUGGED COAST 2005 |
HCAP | DENNIS O'CONNELL |
| P SCR | MARK THURSTON | ||||
| C/E SCR | JOE SMITH | ||||
| 5 | 01MAR - 14MAR | THE PLAYERS (WGC) (ECS) | THREE HORSESHOES GC & WORKSOP GORSELANDS | HCAP | JØRGEN NYHOLM |
| P SCR | JØRGEN NYHOLM | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 6 | 15MAR - 28MAR | THE MURPHY'S CUP (ECS) | ROGANSTOWN G&CC & DRUIDS GLEN GC | HCAP | DAVID RUSSELL |
| P SCR | TODD MEYERS * | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 7 | 29MAR - 11APR | THE MASTERS (MAJOR) (ECS) | AUGUSTA NATIONAL 2009 | HCAP | GUNNAR MAREL |
| P SCR | STEVE FRANKLIN | ||||
| C/E SCR | GUNNAR MAREL | ||||
| 8 | 12APR - 25APR | THE MEMORIAL (ECS) | EXCELSIOR GOLF ESTATE | HCAP | ALAN RIDDLE |
| P SCR | ANDERS CLAUSEN | ||||
| C/E SCR | ALAN RIDDLE | ||||
| 9 | 26APR - 09MAY | THE EDGE AND BAY INVITATIONAL | WRAITH CANYON (BETA) & BANYAN BAY | HCAP | GEORGE McSTAY |
| P SCR | GEORGE McSTAY | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 10 | 10MAY - 23MAY | THE ROSE BOWL | BLACK ROSE VALLEY | HCAP | COLIN MAN |
| P SCR | STEVE FRANKLIN | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 11 | 24MAY - 06JUN | BLUE DESERT CLASSIC | CANDLESTICK BLUE | HCAP | DICK MAHATHEY |
| P SCR | JØRGEN NYHOLM | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 12 | 07JUN - 20JUN | US OPEN (MAJOR) | PEBBLE BEACH GOLF LINKS 2004 | HCAP | ROLAND JOHANSSON |
| P SCR | GEORGE McSTAY | ||||
| C/E SCR | ANDREW SCOTT | ||||
| 13 | 21JUN - 04JUL | THE BRABAZON SHIELD | THE BRABAZON AT THE BELFRY | HCAP | DAVE SIMPSON |
| P SCR | ANDERS CLAUSEN | ||||
| C/E SCR | DAVE BARLOW | ||||
| 14 | 05JUL - 18JUL | THE SPIRIT SHOOTOUT | STONEHAM GC | HCAP | TODD MEYERS * |
| P SCR | TODD MEYERS | ||||
| C/E SCR | JOE SMITH | ||||
| 15 | 19JUL - 01AUG | OPEN CHAMPIONSHIP (MAJOR) | TURNBERRY (BETA) | HCAP | (D) RUSS ABBOTT |
| P SCR | (D) ANDERS CLAUSEN | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 16 | 02AUG - 15AUG | BATTLE AT THE DUNES | CENTENNIAL CC - DUNES & PINES DUNES GC | HCAP | (D) ROSS JUDGE |
| P SCR | (D) ANDERS CLAUSEN | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 17 | 16AUG - 29AUG | USPGA CHAMPIONSHIP (MAJOR) | TBC | HCAP | (D) ROSS JUDGE |
| P SCR | (D) GEORGE McSTAY | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 18 | 30AUG - 12SEP | LAKESIDE OPEN (FF) | KALUSA LAKES v2 | HCAP | (D) JOHN GRIFFIN |
| P SCR | (D) ANDERS CLAUSEN | ||||
| C/E SCR | (D) JOE SMITH | ||||
| 19 | 13SEP - 26SEP | HIGHLANDS CLASSIC (FF) | CALEDONIAN FOREST,
SOUTHERNESS 2008,
SPEY VALLEY & CHARLETON GC |
HCAP | (D) EUAN MacKINNON |
| P SCR | (D) ANDERS CLAUSEN | ||||
| C/E SCR | (D) JOE SMITH | ||||
| 20 | 27SEP - 10OCT | STABLEFORD SHOOTOUT (WGC) (FF) | FLOOD LANDS GC | HCAP | (D) ALWYN CHAMBERS |
| P SCR | (D) STEVE FRANKLIN | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 21 | 11OCT - 24OCT | LINKS CHAMPIONSHIP (FF) (FEX) | LINKS AT BALLYLECUM CASTLE, QUIDNET & ERRISLANNAN CLIFFS v2 |
HCAP | (D) JAMES CROW |
| P SCR | (D) STEVE FRANKLIN | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 22 | 25OCT - 07NOV | MEMBERS TROPHY (TT) (FEX) | PILGRIM TRAILS | HCAP | (D) EUAN MacKINNON |
| P SCR | (D) GLEN BAYFIELD | ||||
| C/E SCR | (D) DAVID MACKIE | ||||
| 23 | 08NOV - 21NOV | WLS TRIBUTE CLASSIC (FEX) | SMOKEY HILLS GC | HCAP | (D) GEORGE McSTAY |
| P SCR | (D) STEVE FRANKLIN | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| 24 | 22NOV - 05DEC | TOUR CHAMPIONSHIP (FEX) | WELLINGTON POINT | HCAP | (D) TODD MEYERS |
| P SCR | (D) TODD MEYERS | ||||
| C/E SCR | (D) JOE SMITH | ||||
| * = WON AFTER PLAY-OFF | |||||
| - | |||||
| OFFLINE TOUR SPECIAL EVENTS 2010 | |||||
| EV | DATE | EVENT | VENUE | TOUR | CHAMPION |
| WCS | 04JAN - 28FEB | WEST COAST SWING | EVENTS 1, 2, 3 AND 4 | HCAP | (D) BRIAN DONALDSON |
| P SCR | (D) CHIS SMITH | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| ECS | 01MAR - 25APR | EAST COAST SWING | EVENTS 5, 6, 7 AND 8 | HCAP | (D) RON HENRY |
| P SCR | (D) CHRIS SMITH | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| FF | 30AUG - 20OCT | FALL FINISH | EVENTS 18, 19, 20 AND 21 | HCAP | (D) MARK THURSTON |
| P SCR | (D) JOERGEN NYHOLM | ||||
| C/E SCR | (D) JOE SMITH | ||||
| FEX | 11OCT - 05DEC | FEDEX CUP | EVENTS 21, 22, 23 AND 24 | HCAP | (D) JAMES CROW |
| P SCR | (D) GEORGE McSTAY | ||||
| C/E SCR | (D) JOE SMITH | ||||
| TT | 25OCT - 07NOV | OFFLINE TEAM TROPHY | PILGRIM TRAILS | HCAP | (D) ROTW |
| P SCR | (D) ROTW | ||||
| C/E SCR | (D) ROTW | ||||
| CC | 06DEC - 19DEC | CHAMPION OF CHAMPIONS | EDGBASTON & DULLATUR CARRICKSTONE | HCAP | (D) ROSS JUDGE |
| P SCR | (D) GLEN BAYFIELD | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| CT | 06DEC - 19DEC | CHALLENGE TROPHY | EDGBASTON & DULLATUR CARRICKSTONE | HCAP | (D) DANIEL DESROSIERS |
| P SCR | (D) MARK THURSTON | ||||
| C/E SCR | (D) DAVE BARLOW | ||||
| GS | 08NOV - 05DEC | GRAND SLAM OF GOLF (36 HOLES) | KAPA'A GOLF RESORT & SPA | HCAP | (D) ROSS JUDGE |
| P SCR | (D) GLEN BAYFIELD | ||||
| C/E SCR | (D) ANDREW SCOTT | ||||
| * = WON AFTER PLAY-OFF | |||||
| - | |||||
| ADDITIONAL TOUR EVENT INFORMATION | |||||
| ALL EVENTS WILL BE PLAYED OVER 72 HOLES OTHER THAN THE GRAND SLAM OF GOLF WHICH IS PLAYED OVER 36 HOLES | |||||
| EVENTS 1, 2, 3 AND 4 WILL BE USED TO DETERMINE THE WINNER OF THE 'WEST COAST SWING' TITLE | |||||
| EVENTS 5, 6, 7 AND 8 WILL BE USED TO DETERMINE THE WINNER OF THE 'EAST COAST SWING' TITLE | |||||
| EVENTS 18, 19, 20 AND 21 WILL BE USED TO DETERMINE THE WINNER OF THE 'FALL FINISH' TITLE | |||||
| EVENT 24 WILL BE USED TO DETERMINE THE WINNER OF THE FEDEX CUP | |||||
| TT IS THE 'OFFLINE TEAM TROPHY' EVENT BETWEEN GREAT BRITAIN AND REST OF THE WORLD TEAMS, PLAYED USING PLAYERS SCORES FROM THE MEMBERS TROPHY EVENT | |||||
| 'CC' IS FOR ALL MEMBERS WINNING A REGULAR/MAJOR EVENT DURING THE SEASON. ONLY ACTIVE PLAYERS ARE ELIGIBLE TO WIN THE HANDICAP TOUR EVENT | |||||
| 'CT' IS FOR ALL OTHER MEMBERS NOT ELIGIBLE FOR A PLACE IN THE 'CC' EVENT. ONLY ACTIVE PLAYERS ARE ELIGIBLE TO WIN THE HANDICAP EVENT | |||||
GS IS FOR ALL MEMBERS WINNING A MAJOR DURING THE SEASON. IN THE EVENT OF A MULTIPLE MAJOR WINNER, THE NAJORS TABLE WILL BE USED TO COMPLETE THE 4 MAN FIELD |
|||||