Tournament Leaderboard for

WLS MASTERS

DEFENDING CHAMPION - SHAWY (284 -4)

29Mar04 to 11Apr04

Rnd 1 Updates from Mon - Rnd 2 Updates from Thu - Rnd 3 Updates from Mon - Rnd 4 Updates from Fri

Last Updated Monday 12-Apr-2004 10:41 PM
   

Augusta National

   
  Nearest to Pin - Hole 16  
  Milese - <1 in  
  Longest Drive - Hole 10  
  Caddyshook - 343 yds  
 
Player Name
R1 R2 R3 R4 Total Pts LD NTP HIO
Caddyshook 1 67 65 67 63 262 -26 80 5
Tubbs 4 68 71 71 72 282 -6 78
Gow 911 7 72 76 68 70 286 -2 76
Dorset Wolf 6 67 76 73 71 287 -1 72
Botty 7 68 77 70 72 287 -1 72
Gammy 5 71 72 72 72 287 -1 72
Big Haich 0 68 78 70 72 288 E 68
Lord of the Greens 4 73 77 73 71 294 +6 65
Roonzo 4 70 76 71 77 294 +6 65
Al3Putt 1 73 79 73 71 296 +8 62
Dave L 5 73 81 70 74 298 +10 59
Uncle Spawn 3 73 76 72 77 298 +10 59
Milese 6 76 80 73 70 299 +11 56 5
Giker 0 13 71 71 79 79 300 +12 54 10
Richard Osborn -2 75 79 75 74 303 +15 52
Del 123 8 77 84 76 70 307 +19 48
Beamer 10 73 78 78 78 307 +19 48
Bill Seiko 5 77 75 76 79 307 +19 48
Mackem 4 71 87 73 77 308 +20 44
AJJD4 5 82 80 71 78 311 +23 42
Jono 8 75 82 83 72 312 +24 39
Spudd 7 74 78 77 83 312 +24 39
Hacker Kev 8 76 83 79 75 313 +25 36
Skeggy 2 73 85 79 79 316 +28 34
Vorton 2 71 94 76 75 318 +30 31
Smudger 5 74 83 77 84 318 +30 31
Little Bro 3 76 92 78 77 323 +35 28
Simon Moss 5 83 84 86 84 337 +49 26
Sixshooter 11 70 82 72 - DNF - 23
Tiggr -2 73 - - - DNF - 23