Tournament Leaderboard for

WLS BUICK INVITATIONAL 2003
   

Torrey Pines South

   
  Nearest to Pin - Hole  
     
  Longest Drive - Hole  
     
Player Name
R1 R2 R3 R4 Total Pts    
Caddyshook 3 71 68 72 70 281 -7 80
Hacker Kev -2 70 66 67 79 282 -6 78
Spudd -2 73 68 72 71 284 -4 76
Giker 0 10 69 70 73 74 286 -2 73
Dorset Wolf 4 74 65 70 77 286 -2 73
Sterling -3 72 69 70 76 287 -1 68
Big Haich 2 72 69 69 78 288 E 66
Bill Seiko 3 72 72 70 75 289 +1 63
Skeggy -1 69 73 72 75 289 +1 63
Rushie 9 73 71 71 75 290 +2 60
Botty 6 72 71 71 82 296 +8 58
Dazmaniac 6 74 73 69 84 300 +12 56
Simon Moss 6 75 79 72 76 302 +14 54
AFC 11 73 78 73 87 311 +23 52
Glaswegian -2 70 87 75 93 325 +37 50
Little Bro 8 79 76 75 - DNF - 47
Jono 12 83 79 74 - DNF - 47
Big Ron 8 75 68 - - DNF - 44
Rookie 2 71 70 69 71 281 -7 44
Bakerstreet 6 73 73 66 70 282 -6 40
Spudd -1 73 70 68 71 282 -6 40
Dazmaniac 7 71 68 69 74 282 -6 40
Fodster 1 65 68 70 - DNF - 34
Holowlegs -5 70 75 69 - DNF - 34
Sweetsnap -2 67 69 69 - DNF - 34
Shanks -2 62 - - - DNF - 30