Tournament Leaderboard for

WLS HEINEKEN CLASSIC 2003
   

Royal Melbourne

   
  Nearest to Pin - Hole  
     
  Longest Drive - Hole  
     
Player Name
R1 R2 R3 R4 Total Pts    
Big Col -2 61 61 62 66 250 -38 80
Little Bro 2 61 69 63 61 254 -34 78
Glaswegian -8 62 64 62 69 255 -33 76
Rushie 4 58 63 67 70 258 -30 73
Simon Moss 1 65 67 63 63 258 -30 73
Bladerunner 6 64 64 72 61 261 -27 68
Jono 7 64 66 66 65 261 -27 68
Giker 0 5 62 65 67 66 261 -27 68
Skeggy -5 65 65 67 65 262 -26 64
TVR -8 66 67 65 65 263 -25 62
Dorset Wolf 1 66 67 65 67 265 -23 60
AFC 8 63 66 65 74 268 -20 58
Bill Seiko 1 64 70 67 69 270 -18 56
Chappy -1 64 73 69 66 272 -16 54
Big Haich 1 65 68 69 71 273 -15 52
Botty 5 70 71 68 67 276 -12 50
Jimmy Tarmac 1 68 69 67 74 278 -10 48
Caddyshook 3 70 67 64 78 279 -9 46
Rookie 2 71 70 69 71 281 -7 44
Bakerstreet 6 73 73 66 70 282 -6 40
Spudd -1 73 70 68 71 282 -6 40
Dazmaniac 7 71 68 69 74 282 -6 40
Fodster 1 65 68 70 - DNF - 34
Holowlegs -5 70 75 69 - DNF - 34
Sweetsnap -2 67 69 69 - DNF - 34
Shanks -2 62 - - - DNF - 30