| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE SPIRIT SHOOTOUT - PRO SCR - |
| DEFENDING CHAMPION |
| BILL SMITH (261) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | S | S | S | S | TOT | £ |
| 2 | 1 | - | 1 | P | TODD MEYERS AUS | -61 | 58 | 57 | 55 | 57 | 227 | 218000.00 | ||
| 39 | 36 | - | 2 | P | JOHN JOUDREY CAN | -57 | 57 | 58 | 58 | 58 | 231 | 136000.00 | ||
| 4 | 4 | - | 3 | P | MARK THURSTON USA | -54 | 57 | 61 | 57 | 59 | 234 | 96000.00 | ||
| 3 | 3 | - | 4 | P | ANDERS CLAUSEN DNK | -53 | 63 | 57 | 57 | 58 | 235 | 80000.00 | ||
| 7 | 7 | - | 5 | P | ROBERT BLAES USA | -51 | 57 | 59 | 59 | 62 | 237 | 72000.00 | ||
| 19 | 17 | - | 6 | P | DAVE SIMPSON ENG | -49 | 59 | 60 | 59 | 61 | 239 | 67000.00 | ||
| 5 | 5 | - | 7 | P | JØRGEN NYHOLM DNK | -47 | 56 | 59 | 62 | 64 | 241 | 67000.00 | ||
| 15 | 10 | - | 8 | P | CHARLIE STRICKLIN USA | -43 | 61 | 59 | 64 | 61 | 245 | 58000.00 | ||
| 11 | 11 | - | 9 | P | ERIC FODREY USA | -42 | 63 | 59 | 62 | 62 | 246 | 50000.00 | ||
| 1 | 2 | - | 10 | P | STEVE FRANKLIN ENG | -42 | 63 | 59 | 60 | 64 | 246 | 50000.00 | ||
| 14 | 14 | - | 11 | P | ROSS JUDGE ENG | -42 | 55 | 62 | 62 | 67 | 246 | 55000.00 | ||
| 6 | 6 | - | 12 | P | GEORGE McSTAY SCO | -40 | 60 | 62 | 66 | 60 | 248 | 42000.00 | ||
| 9 | 13 | - | 13 | P | JASON THORPE AUS | -36 | 60 | 66 | 64 | 62 | 252 | 38000.00 | ||
| 8 | 8 | - | 14 | P | KEITH DYER USA | -33 | 61 | 62 | 66 | 66 | 255 | 36000.00 | ||
| 28 | 29 | - | 15 | P | PETER SHARP SCO | -32 | 65 | 61 | 67 | 63 | 256 | 34000.00 | ||
| 13 | 12 | - | 16 | P | ED PEARSON USA | -30 | 64 | 66 | 63 | 65 | 258 | 32000.00 | ||
| 18 | 19 | - | 17 | P | ANDY MYCOCK ENG | -29 | 62 | 67 | 63 | 67 | 259 | 30000.00 | ||
| 20 | 21 | - | 18 | P | THOMAS WAGNER AUT | -28 | 63 | 65 | 67 | 65 | 260 | 28000.00 | ||
| 27 | 30 | - | 19 | P | LUC STEVENS BEL | -24 | 63 | 68 | 66 | 67 | 264 | 26000.00 | ||
| 12 | 15 | - | 20 | P | RON HENRY USA | -22 | 66 | 66 | 67 | 67 | 266 | 24000.00 | ||
| 21 | 18 | - | 21 | P | DENNY O'NEILL USA | -2 | 82 | 71 | 72 | 61 | 286 | 22400.00 | ||
| 38 | 39 | - | 22 | P | TIM VAN DER MADE NLD | +7 | 76 | 70 | 74 | 75 | 295 | 20000.00 | ||
| - | - | - | 23 | P | GERRY TURNER SCO | +7 | 69 | 76 | 72 | 78 | 295 | 20000.00 | ||
| 24 | 28 | - | 24 | P | EUAN MacKINNON SCO | +16 | 77 | 70 | 81 | 76 | 304 | 17600.00 | ||
| - | - | - | 25 | P | CRAIG MILNE AUS | +44 | 84 | 84 | 87 | 77 | 332 | 16000.00 | ||
| 25 | 25 | - | 26 | P | RUSS ABBOTT ENG | NR | 70 | 74 | 84 | NR | NR | 0.00 | ||
| 37 | 35 | - | 27 | P | PETE MASSENGILL USA | NR | 61 | 66 | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| ROSS JUDGE - 349 yds - (HOLE 9) RD 1 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| JØRGEN NYHOLM - 18 ins - (HOLE 16) RD 1 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| TODD MEYERS - 57.4 ft - (HOLE 5) RD 2 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| STONEHAM |
| 7355 yds - Par 72 |
| COURSE RECORD - 55 |
| ROSS JUDGE ('10) |
| TODD MEYERS ('10) |