-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE BRABAZON SHIELD
- PRO SCR -
DEFENDING CHAMPION
ANDERS CLAUSEN (248)
- - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS +/- BATB BATB BATB BATB TOT £
3 4 - 1 P ANDERS CLAUSEN DNK -41 61 63 62 61 247 216000.00
2 2 - 2 P TODD MEYERS AUS -39 64 66 58 61 249 116000.00
4 3 - 3 P MARK THURSTON USA -39 63 61 63 62 249 121000.00
5 6 - 4 P JØRGEN NYHOLM DNK -37 64 60 66 61 251 80000.00
23 19 - 5 P DAVE SIMPSON ENG -36 63 62 64 63 252 72000.00
17 14 - 6 P CHARLIE STRICKLIN USA -35 59 65 67 62 253 67000.00
15 15 - 7 P ROSS JUDGE ENG -34 63 68 65 58 254 62000.00
6 5 - 8 P GEORGE McSTAY SCO -32 69 68 59 60 256 56000.00
- - - 9 P JOHN JOUDREY CAN -32 65 66 61 64 256 56000.00
7 7 - 10 P ROBERT BLAES USA -30 62 72 60 64 258 50000.00
9 8 - 11 P KEITH DYER USA -24 71 69 62 62 264 46000.00
11 13 - 12 P JASON THORPE AUS -22 66 67 68 65 266 42000.00
13 12 - 13 P ERIC FODREY USA -17 66 71 65 69 271 38000.00
19 20 - 14 P ANDY MYCOCK ENG -15 71 70 65 67 273 36000.00
21 23 - 15 P MIKE CASSIDY ENG -14 67 69 72 66 274 36000.00
14 11 - 16 P ED PEARSON USA -13 69 70 69 67 275 32000.00
20 17 - 17 P DENNY O'NEILL USA -6 69 76 66 71 282 30000.00
37 37 - 18 P PETE MASSENGILL USA -5 71 74 64 74 283 28000.00
18 22 - 19 P THOMAS WAGNER AUT -1 73 72 72 70 287 30000.00
29 30 - 20 P LUC STEVENS BEL -1 79 70 66 72 287 25000.00
25 27 - 21 P RUSS ABBOTT ENG +3 75 76 69 71 291 22400.00
24 29 - 22 P EUAN MacKINNON SCO +18 78 79 76 73 306 20800.00
38 38 - 23 P TIM VAN DER MADE NLD +21 79 81 77 72 309 19200.00
27 28 - 24 P PETER SHARP SCO NR 67 71 NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
MARK THURSTON - 347 yds - (HOLE 1) RD 1
£5000 NEAREST THE HOLE BONUS - ANY HOLE
THOMAS WAGNER - 7 ins - (HOLE 10) RD 4
£2000 LONGEST PUTT BONUS - ANY HOLE
MIKE CASSIDY - 55.1 ft - (HOLE 10) RD 2
£10000 HOLE-IN-ONE BONUS - ANY HOLE
-
 
THE BRABAZON AT THE BELFRY
7120 yds - Par 72
COURSE RECORD - 56
DEREK KARCH ('06)