| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE US OPEN - PRO SCR - |
| DEFENDING CHAMPION |
| GEORGE McSTAY (262) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | PB | PB | PB | PB | TOT | £ |
| 6 | 6 | - | 1 | P | GEORGE McSTAY SCO | -49 | 61 | 60 | 59 | 59 | 239 | 270000.00 | ||
| 4 | 3 | - | 2 | P | MARK THURSTON USA | -34 | 64 | 63 | 62 | 65 | 254 | 120000.00 | ||
| 2 | 2 | - | 3 | P | TODD MEYERS AUS | -34 | 63 | 64 | 61 | 66 | 254 | 120000.00 | ||
| 3 | 4 | - | 4 | P | ANDERS CLAUSEN DNK | -34 | 63 | 61 | 63 | 67 | 254 | 120000.00 | ||
| 5 | 5 | - | 5 | P | JØRGEN NYHOLM DNK | -34 | 59 | 63 | 61 | 71 | 254 | 120000.00 | ||
| 10 | 9 | - | 6 | P | KEITH DYER USA | -24 | 64 | 71 | 63 | 66 | 264 | 77916.67 | ||
| 17 | 15 | - | 7 | P | CHARLIE STRICKLIN USA | -24 | 66 | 67 | 64 | 67 | 264 | 77916.67 | ||
| 13 | 14 | - | 8 | P | JASON THORPE AUS | -24 | 66 | 65 | 65 | 68 | 264 | 77916.67 | ||
| 22 | 19 | - | 9 | P | DENNY O'NEILL USA | -21 | 65 | 69 | 65 | 68 | 267 | 67500.00 | ||
| 15 | 12 | - | 10 | P | ED PEARSON USA | -20 | 66 | 67 | 67 | 68 | 268 | 62500.00 | ||
| 23 | 21 | - | 11 | P | DAVE SIMPSON ENG | -20 | 68 | 65 | 66 | 69 | 268 | 57500.00 | ||
| 16 | 16 | - | 12 | P | ROSS JUDGE ENG | -20 | 67 | 67 | 63 | 71 | 268 | 57500.00 | ||
| 7 | 8 | - | 13 | P | ROBERT BLAES USA | -19 | 70 | 64 | 69 | 66 | 269 | 47500.00 | ||
| 11 | 11 | - | 14 | P | RON HENRY USA | -17 | 72 | 67 | 71 | 61 | 271 | 48750.00 | ||
| 19 | 22 | - | 15 | P | THOMAS WAGNER AUT | -17 | 66 | 69 | 66 | 70 | 271 | 43750.00 | ||
| - | - | - | 16 | P | PETE MASSENGILL USA | -12 | 69 | 65 | 69 | 73 | 276 | 40000.00 | ||
| 19 | 20 | - | 17 | P | ANDY MYCOCK ENG | -8 | 67 | 70 | 71 | 72 | 280 | 42500.00 | ||
| 12 | 10 | - | 18 | P | ERIC FODREY USA | -5 | 74 | 67 | 73 | 69 | 283 | 35000.00 | ||
| 21 | 24 | - | 19 | P | MIKE CASSIDY ENG | -2 | 65 | 70 | 74 | 77 | 286 | 34500.00 | ||
| 26 | 28 | - | 20 | P | RUSS ABBOTT ENG | +8 | 71 | 76 | 75 | 74 | 296 | 30000.00 | ||
| - | - | - | 21 | P | TIM VAN DER MADE NLD | +13 | 71 | 67 | 75 | 84 | 297 | 28000.00 | ||
| 24 | 29 | - | 22 | P | EUAN MacKINNON SCO | +23 | 75 | 77 | 76 | 83 | 311 | 26000.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| RON HENRY - 356 yds - (HOLE 15) RD 2 |
| ANDY MYCOCK - 356 yds - (HOLE 15) RD 2 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ED PEARSON - 6 ins - (HOLE 7) RD 2 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| MIKE CASSIDY - 35.7 ft - (HOLE 12) RD 2 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| PEBBLE BEACH 2004 |
| 6840 yds - Par 72 |
| COURSE RECORD - 59 |
| STIRLING MOSS ('06) |
| JØRGEN NYHOLM ('10) |
GEORGE McSTAY ('10, '10) |