-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE BLUE DESERT CLASSIC
- PRO SCR -
DEFENDING CHAMPION
ANDERS CLAUSEN (250)
- - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS +/- CB CB CB CB TOT £
6 6 - 1 P JØRGEN NYHOLM DNK -35 61 64 64 64 253 218000.00
4 4 - 2 P MARK THURSTON USA -33 59 66 66 64 255 136000.00
16 17 - 3 P JASON THORPE AUS -26 68 69 64 61 262 88000.00
9 8 - 4 P ROBERT BLAES USA -26 64 64 64 70 262 88000.00
12 10 - 5 P KEITH DYER USA -25 64 68 64 67 263 72000.00
20 16 - 6 P CHARLIE STRICKLIN USA -23 64 65 70 66 265 67000.00
2 2 - 7 P TODD MEYERS AUS -21 61 74 62 70 267 67000.00
13 12 - 8 P ERIC FODREY USA -20 70 61 67 70 268 58000.00
18 18 - 9 P JAMES CROW USA -18 67 66 67 70 270 54000.00
24 23 - 10 P DAVE SIMPSON ENG -17 68 71 68 64 271 48000.00
19 22 - 11 P ANDY MYCOCK ENG -17 69 69 64 69 271 48000.00
30 27 - 12 P PETER SHARP SCO -12 68 72 69 67 276 40000.00
15 13 - 13 P ED PEARSON USA -12 69 70 68 69 276 40000.00
22 19 - 14 P DENNY O'NEILL USA -11 67 69 68 73 277 36000.00
21 25 - 15 P MIKE CASSIDY ENG -10 67 73 67 71 278 34000.00
25 26 - 16 P LOWELL REESE USA -9 64 71 68 76 279 32000.00
11 11 - 17 P RON HENRY USA -1 68 71 73 75 287 29000.00
17 21 - 18 P THOMAS WAGNER AUT -1 69 69 74 75 287 29000.00
26 29 - 19 P RUSS ABBOTT ENG +13 63 77 81 80 301 31000.00
33 33 - 20 P ALWYN CHAMBERS ENG +16 70 70 80 84 304 24000.00
23 31 - 21 P EUAN MacKINNON SCO +42 79 88 84 79 330 22400.00
5 5 - 22 P GEORGE McSTAY SCO NR 61 70 68 NR NR 0.00
14 14 - 23 P ROSS JUDGE ENG NR 62 NR NR NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
RUSS ABBOTT - 330 yds - (HOLE 10) RD 3
£5000 NEAREST THE HOLE BONUS - ANY HOLE
TODD MEYERS - 16 ins - (HOLE 13) RD 3
£2000 LONGEST PUTT BONUS - ANY HOLE
JØRGEN NYHOLM - 47.1 ft - (HOLE 3) RD 1
£10000 HOLE-IN-ONE BONUS - ANY HOLE
-
 
CANDLESTICK BLUE
7379 yds - Par 72
COURSE RECORD - 58
STEVE FRANKLIN ('08)