-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
THE ROSE BOWL
- PRO SCR -
DEFENDING CHAMPION
ANDERS CLAUSEN (250)
- - - - - - - - - - - - - - -
FEC OoM - POS ST FL PLAYER/COUNTRY SS +/- BRV BRV BRV BRV TOT £
1 1 - 1 P STEVE FRANKLIN ENG -46 61 58 61 62 242 216000.00
3 3 - 2 P ANDERS CLAUSEN DNK -43 59 59 64 63 245 136000.00
6 5 - 3 P GEORGE McSTAY SCO -38 67 60 63 60 250 96000.00
29 24 - 4 P DENNY O'NEILL USA -37 63 64 63 61 251 82000.00
2 2 - 5 P TODD MEYERS AUS -35 64 63 61 65 253 69500.00
15 16 - 6 P ROSS JUDGE ENG -35 63 60 63 67 253 69500.00
13 11 - 7 P KEITH DYER USA -33 66 63 67 59 255 62000.00
14 15 - 8 P ED PEARSON USA -26 68 65 67 62 262 56000.00
4 4 - 9 P MARK THURSTON USA -26 64 68 61 69 262 56000.00
5 6 - 10 P JØRGEN NYHOLM DNK -24 67 61 67 69 264 50000.00
12 13 - 11 P ERIC FODREY USA -21 71 65 65 66 267 46000.00
20 23 - 12 P ANDY MYCOCK ENG -20 63 67 71 67 268 42000.00
17 18 - 13 P JASON THORPE AUS -18 68 68 73 61 270 37000.00
28 27 - 14 P LOWELL REESE USA -18 69 70 66 65 270 37000.00
11 8 - 15 P ROBERT BLAES USA -17 61 74 70 66 271 34000.00
19 22 - 16 P THOMAS WAGNER AUT -16 61 71 71 69 272 37000.00
21 25 - 17 P MIKE CASSIDY ENG -15 66 66 73 68 273 30000.00
25 21 - 18 P DAVE SIMPSON ENG -11 72 67 67 71 277 28000.00
30 31 - 19 P LUC STEVENS BEL -4 75 67 72 70 284 36000.00
27 30 - 20 P RUSS ABBOTT ENG +11 75 70 77 77 299 29000.00
23 29 - 21 P EUAN MacKINNON SCO +26 84 78 73 79 314 22400.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
RUSS ABBOTT - 339 yds - (HOLE 12) RD 1
£5000 NEAREST THE HOLE BONUS - ANY HOLE
THOMAS WAGNER - 6 ins - (HOLE 1) RD 3
£2000 LONGEST PUTT BONUS - ANY HOLE
DENNY O'NEILL - 33.7 ft - (HOLE 16) RD 1
£10000 HOLE-IN-ONE BONUS - ANY HOLE
LUC STEVENS - (HOLE 7) RD 4
 
BLACK ROSE VALLEY
7006 yds - Par 72
COURSE RECORD - 58
GLEN BAYFIELD ('07)
STEVE FRANKLIN ('10)