| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE EDGE & BAY INVITATIONAL - PRO SCR - |
| DEFENDING CHAMPION |
| STEVE FRANKLIN (253) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | BB | WC | BB | WC | TOT | £ |
| 8 | 7 | - | 1 | P | GEORGE McSTAY SCO | -38 | 61 | 62 | 64 | 59 | 246 | 216000.00 | ||
| 1 | 1 | - | 2 | P | STEVE FRANKLIN ENG | -33 | 56 | 65 | 67 | 63 | 251 | 136000.00 | ||
| 2 | 2 | - | 3 | P | TODD MEYERS AUS | -32 | 64 | 63 | 61 | 64 | 252 | 88000.00 | ||
| 3 | 3 | - | 4 | P | ANDERS CLAUSEN DNK | -32 | 61 | 61 | 64 | 66 | 252 | 88000.00 | ||
| 4 | 4 | - | 5 | P | MARK THURSTON USA | -28 | 64 | 60 | 68 | 64 | 256 | 77000.00 | ||
| 5 | 5 | - | 6 | P | JØRGEN NYHOLM DNK | -27 | 64 | 59 | 64 | 70 | 257 | 74000.00 | ||
| 19 | 15 | - | 7 | P | CHARLIE STRICKLIN USA | -26 | 64 | 66 | 63 | 65 | 258 | 62000.00 | ||
| 12 | 14 | - | 8 | P | ERIC FODREY USA | -21 | 63 | 65 | 69 | 66 | 263 | 58000.00 | ||
| 10 | 10 | - | 9 | P | DENNIS O'CONNELL USA | -17 | 66 | 65 | 71 | 65 | 267 | 52000.00 | ||
| 13 | 12 | - | 10 | P | KEITH DYER USA | -17 | 66 | 66 | 69 | 66 | 267 | 52000.00 | ||
| 15 | 16 | - | 11 | P | ROSS JUDGE ENG | -16 | 68 | 69 | 65 | 66 | 268 | 46000.00 | ||
| 33 | 28 | - | 12 | P | DENNY O'NEILL USA | -14 | 72 | 67 | 68 | 63 | 270 | 40000.00 | ||
| 14 | 13 | - | 13 | P | ED PEARSON USA | -14 | 65 | 71 | 69 | 65 | 270 | 40000.00 | ||
| 11 | 8 | - | 14 | P | ROBERT BLAES USA | -13 | 69 | 65 | 72 | 65 | 271 | 35000.00 | ||
| 28 | 23 | - | 15 | P | DAVE SIMPSON ENG | -13 | 67 | 67 | 72 | 65 | 271 | 35000.00 | ||
| 9 | 9 | - | 16 | P | RON HENRY USA | -12 | 78 | 61 | 69 | 70 | 272 | 32000.00 | ||
| 17 | 19 | - | 17 | P | JASON THORPE AUS | -7 | 72 | 62 | 73 | 70 | 277 | 30000.00 | ||
| 18 | 22 | - | 18 | P | THOMAS WAGNER AUT | -6 | 69 | 70 | 72 | 67 | 278 | 28000.00 | ||
| 22 | 25 | - | 19 | P | MIKE CASSIDY ENG | -5 | 69 | 66 | 72 | 72 | 279 | 25000.00 | ||
| 16 | 17 | - | 20 | P | JAMES CROW USA | -5 | 66 | 69 | 71 | 73 | 279 | 25000.00 | ||
| 29 | 33 | - | 21 | P | RUSS ABBOTT ENG | +7 | 77 | 68 | 73 | 73 | 291 | 22400.00 | ||
| 31 | 32 | - | 22 | P | LUC STEVENS BEL | +12 | 66 | 72 | 89 | 69 | 296 | 20800.00 | ||
| 21 | 21 | - | 23 | P | ANDY MYCOCK ENG | +13 | 78 | 72 | 74 | 73 | 297 | 19200.00 | ||
| 26 | 30 | - | 24 | P | EUAN MacKINNON SCO | +51 | 84 | 80 | 86 | 85 | 335 | 17600.00 | ||
| 27 | 27 | - | 25 | P | EDDIE DAWSON ENG | NR | 68 | 73 | NR | NR | NR | 0.00 | ||
| 6 | 6 | - | 26 | P | BRIAN DONALDSON SCO | NR | 68 | NR | NR | NR | NR | 0.00 | ||
| 35 | 35 | - | 27 | P | JIM QUIGLEY USA | NR | 77 | NR | NR | NR | NR | 0.00 | ||
| 34 | 34 | - | 28 | P | JESSE GOODMAN USA | NR | NR | 68 | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| MARK THURSTON - 405 yds - BANYAN BAY (HOLE 2) RD 3 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| JØRGEN NYHOLM - 10 ins - BANYAN BAY (HOLE 12) RD 1 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| JØRGEN NYHOLM - 26.8ft - WRAITH CANYON (HOLE 12) RD 2 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| BANYAN BAY | WRAITH CANYON (BETA) |
| 7380 yds - Par 72 | 6963 yds - Par 70 |
| COURSE RECORD - 56 | COURSE RECORD - 58 |
| STEVE FRANKLIN ('10) | CHRIS SMITH ('09, '09) |