| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MEMORIAL - PRO SCR - |
| DEFENDING CHAMPION |
| CHRIS SMITH (236) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | E | E | E | E | TOT | £ |
| 4 | 4 | - | 1 | P | ANDERS CLAUSEN DNK | -32 | 65 | 64 | 65 | 58 | 252 | 216000.00 | ||
| 1 | 1 | - | 2 | P | STEVE FRANKLIN ENG | -28 | 63 | 66 | 65 | 62 | 256 | 104000.00 | ||
| 2 | 2 | - | 3 | P | TODD MEYERS AUS | -28 | 65 | 64 | 63 | 64 | 256 | 104000.00 | ||
| 5 | 6 | - | 4 | P | JØRGEN NYHOLM DNK | -28 | 68 | 63 | 58 | 67 | 256 | 104000.00 | ||
| 8 | 7 | - | 5 | P | GEORGE McSTAY SCO | -25 | 63 | 69 | 61 | 66 | 259 | 72000.00 | ||
| 11 | 11 | - | 6 | P | RON HENRY USA | -23 | 63 | 67 | 67 | 64 | 261 | 67000.00 | ||
| 3 | 3 | - | 7 | P | MARK THURSTON USA | -22 | 62 | 69 | 64 | 67 | 262 | 67000.00 | ||
| 6 | 5 | - | 8 | P | BRIAN DONALDSON SCO | -21 | 64 | 65 | 68 | 66 | 263 | 56000.00 | ||
| 30 | 27 | - | 9 | P | DAVE SIMPSON ENG | -21 | 67 | 66 | 63 | 67 | 263 | 56000.00 | ||
| 24 | 19 | - | 10 | P | CHARLIE STRICKLIN USA | -21 | 64 | 65 | 65 | 69 | 263 | 50000.00 | ||
| 14 | 12 | - | 11 | P | KEITH DYER USA | -20 | 64 | 71 | 65 | 64 | 264 | 46000.00 | ||
| 9 | 10 | - | 12 | P | DENNIS O'CONNELL USA | -18 | 62 | 70 | 61 | 73 | 266 | 42000.00 | ||
| 18 | 20 | - | 13 | P | JASON THORPE AUS | -17 | 65 | 70 | 65 | 67 | 267 | 38000.00 | ||
| 10 | 9 | - | 14 | P | ROBERT BLAES USA | -16 | 65 | 64 | 67 | 72 | 268 | 36000.00 | ||
| 12 | 14 | - | 15 | P | ERIC FODREY USA | -15 | 65 | 69 | 65 | 70 | 269 | 34000.00 | ||
| 22 | 22 | - | 16 | P | ANDY MYCOCK ENG | -11 | 70 | 68 | 70 | 65 | 273 | 34000.00 | ||
| 13 | 13 | - | 17 | P | ED PEARSON USA | -10 | 68 | 72 | 66 | 68 | 274 | 35000.00 | ||
| 15 | 16 | - | 18 | P | ROSS JUDGE ENG | -8 | 65 | 66 | 73 | 72 | 276 | 28000.00 | ||
| 29 | 28 | - | 19 | P | EDDIE DAWSON ENG | -7 | 67 | 70 | 70 | 70 | 277 | 26000.00 | ||
| 16 | 17 | - | 20 | P | JAMES CROW USA | -5 | 71 | 72 | 62 | 74 | 279 | 24000.00 | ||
| 25 | 24 | - | 21 | P | PETER SHARP SCO | -2 | 70 | 66 | 73 | 73 | 282 | 22400.00 | ||
| 33 | 26 | - | 22 | P | DENNY O'NEILL USA | +2 | 69 | 75 | 69 | 71 | 286 | 20000.00 | ||
| 31 | 33 | - | 23 | P | LUC STEVENS BEL | +2 | 70 | 66 | 69 | 81 | 286 | 20000.00 | ||
| 20 | 21 | - | 24 | P | THOMAS WAGNER AUT | +10 | 67 | 80 | 70 | 77 | 294 | 17600.00 | ||
| 32 | 32 | - | 25 | P | ALWYN CHAMBERS ENG | +13 | 77 | 73 | 72 | 75 | 297 | 16000.00 | ||
| 22 | 25 | - | 26 | P | MIKE CASSIDY ENG | +18 | 80 | 77 | 70 | 75 | 302 | 15400.00 | ||
| 28 | 31 | - | 27 | P | DONALD HAMMER USA | +32 | 70 | 90 | 68 | 88 | 316 | 14800.00 | ||
| 28 | 31 | - | 28 | P | EUAN MacKINNON SCO | +34 | 84 | 82 | 76 | 76 | 318 | 14200.00 | ||
| 26 | 30 | - | 29 | - | RUSS ABBOTT ENG | NR | 72 | 76 | 83 | NR | NR | 0.00 | ||
| 35 | 35 | - | 30 | - | JIM QUIGLEY USA | DQ | 75 | 80 | 85 | 82 | DQ | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| MARK THURSTON - 349 yds - (HOLE 16) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ED PEARSON - 24 ins - (HOLE 17) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| ANDY MYCOCK - 35.1 ft - (HOLE 9) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| EXCELSIOR GOLF ESTATE |
| 7420 yds - Par 71 |
| COURSE RECORD - 58 |
| JØRGEN NYHOLM ('10) |
| ANDERS CLAUSEN ('10) |