| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MASTERS - PRO SCR - |
| DEFENDING CHAMPION |
| CHRIS SMITH (256) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | AN | AN | AN | AN | TOT | £ |
| 1 | 1 | - | 1 | P | STEVE FRANKLIN ENG | -31 | 61 | 71 | 63 | 62 | 257 | 270000.00 | ||
| 3 | 3 | - | 2 | P | TODD MEYERS AUS | -29 | 62 | 69 | 60 | 68 | 259 | 175000.00 | ||
| 2 | 2 | - | 3 | P | MARK THURSTON USA | -20 | 67 | 64 | 65 | 72 | 268 | 120000.00 | ||
| 7 | 5 | - | 4 | P | BRIAN DONALDSON SCO | -18 | 64 | 74 | 66 | 66 | 270 | 100000.00 | ||
| 11 | 8 | - | 5 | P | GEORGE McSTAY SCO | -17 | 68 | 64 | 69 | 70 | 271 | 90000.00 | ||
| 31 | 21 | - | 6 | P | CHARLIE STRICKLIN USA | -16 | 70 | 76 | 58 | 68 | 272 | 83750.00 | ||
| 5 | 6 | - | 7 | P | JØRGEN NYHOLM DNK | -13 | 69 | 69 | 72 | 65 | 275 | 82500.00 | ||
| 10 | 10 | - | 8 | P | ROBERT BLAES USA | -10 | 77 | 65 | 67 | 69 | 278 | 70000.00 | ||
| 4 | 4 | - | 9 | P | ANDERS CLAUSEN DNK | -10 | 62 | 73 | 66 | 77 | 278 | 72000.00 | ||
| 16 | 17 | - | 10 | P | ERIC FODREY USA | -7 | 74 | 72 | 67 | 68 | 281 | 60000.00 | ||
| 18 | 18 | - | 11 | P | JAMES CROW USA | -7 | 69 | 69 | 69 | 74 | 281 | 60000.00 | ||
| 15 | 14 | - | 12 | P | ED PEARSON USA | -4 | 72 | 68 | 72 | 72 | 284 | 50000.00 | ||
| 9 | 11 | - | 13 | P | RON HENRY USA | -4 | 68 | 75 | 66 | 75 | 284 | 50000.00 | ||
| 8 | 9 | - | 14 | P | DENNIS O'CONNELL USA | -1 | 67 | 75 | 68 | 77 | 287 | 43750.00 | ||
| 33 | 30 | - | 15 | P | DAVE SIMPSON ENG | -1 | 64 | 65 | 79 | 79 | 287 | 43750.00 | ||
| 13 | 13 | - | 16 | P | KEITH DYER USA | PAR | 71 | 74 | 70 | 73 | 288 | 38750.00 | ||
| 17 | 19 | - | 17 | P | JASON THORPE AUS | PAR | 75 | 77 | 63 | 73 | 288 | 38750.00 | ||
| 25 | 28 | - | 18 | P | MIKE CASSIDY ENG | +1 | 65 | 78 | 68 | 78 | 289 | 35000.00 | ||
| 14 | 15 | - | 19 | P | ROSS JUDGE ENG | +10 | 73 | 72 | 75 | 78 | 298 | 32500.00 | ||
| 22 | 25 | - | 20 | P | LOWELL REESE USA | +11 | 73 | 75 | 80 | 71 | 299 | 30000.00 | ||
| 27 | 33 | - | 21 | P | RUSS ABBOTT ENG | +12 | 72 | 80 | 70 | 78 | 300 | 28000.00 | ||
| 35 | 34 | - | 22 | P | JESSE GOODMAN USA | +13 | 75 | 75 | 75 | 76 | 301 | 25000.00 | ||
| 19 | 16 | - | 23 | P | JUSTIN INWOOD NZL | +13 | 78 | 71 | 72 | 80 | 301 | 25000.00 | ||
| 20 | 20 | - | 24 | P | THOMAS WAGNER AUT | +14 | 75 | 71 | 78 | 78 | 302 | 21000.00 | ||
| 24 | 23 | - | 25 | P | ANDY MYCOCK ENG | +14 | 69 | 75 | 76 | 82 | 302 | 21000.00 | ||
| - | - | - | 26 | P | TOM WARD ENG | +23 | 72 | 78 | 79 | 82 | 311 | 19250.00 | ||
| 36 | 36 | - | 27 | P | DONALD HAMMER USA | +32 | 75 | 80 | 82 | 83 | 320 | 18500.00 | ||
| 28 | 32 | - | 28 | P | EUAN MacKINNON SCO | +49 | 77 | 88 | 81 | 91 | 337 | 17750.00 | ||
| - | - | - | 29 | P | NOAH NEVI DEU | +82 | 97 | 98 | 82 | 93 | 370 | 17000.00 | ||
| 21 | 22 | - | 30 | - | PETER SHARP SCO | NR | 78 | 73 | NR | NR | NR | 0.00 | ||
| 29 | 31 | - | 31 | - | LUC STEVENS BEL | NR | 84 | 93 | NR | NR | NR | 0.00 | ||
| 34 | 35 | - | 32 | - | JIM QUIGLEY USA | NR | 85 | 93 | NR | NR | NR | 0.00 | ||
| 12 | 12 | - | 33 | GLEN BAYFIELD ENG | NR | 77 | NR | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| JØRGEN NYHOLM - 333 yds - (HOLE 9) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| TODD MEYERS - 14 ins - (HOLE 12) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| ANDERS CLAUSEN - 24 yds - (HOLE 6) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| - |
| AUGUSTA NATIONAL |
| 7455 yds - Par 72 |
| COURSE RECORD - 58 |
| CHARLIE STRICKLIN ('10) |