| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MURPHY'S CUP - PRO SCR - |
| DEFENDING CHAMPION |
| CHRIS SMITH (242) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | R | DG | DG | R | PO | TOT | £ |
| 2 | 2 | - | 1 | P | TODD MEYERS AUS | PC | -41 | 59 | 64 | 62 | 58 | 14 | 243 | 216000.00 | |
| TODD WINS THE PLAY-OFF OVER THE 4 HOLE MINI-ROUND (HOLES 10-13) | |||||||||||||||
| 6 | 4 | - | 2 | P | ANDERS CLAUSEN DNK | PC | -41 | 62 | 60 | 57 | 64 | 15 | 243 | 136000.00 | |
| 3 | 3 | - | 3 | P | MARK THURSTON USA | PC | -38 | 61 | 62 | 63 | 60 | 246 | 111000.00 | ||
| 7 | 7 | - | 4 | P | BRIAN DONALDSON SCO | PC | -35 | 66 | 61 | 62 | 60 | 249 | 80000.00 | ||
| 29 | 19 | - | 5 | P | JUSTIN INWOOD NZL | PC | -34 | 66 | 59 | 61 | 64 | 250 | 72000.00 | ||
| 11 | 10 | - | 6 | P | GEORGE McSTAY SCO | PC | -31 | 65 | 61 | 63 | 64 | 253 | 67000.00 | ||
| 10 | 11 | - | 7 | P | ROBERT BLAES USA | PR | -29 | 64 | 65 | 62 | 64 | 255 | 60000.00 | ||
| 12 | 13 | - | 8 | P | GLEN BAYFIELD ENG | PC | -29 | 65 | 61 | 62 | 67 | 255 | 60000.00 | ||
| 21 | 23 | - | 9 | P | JASON THORPE AUS | PR | -26 | 64 | 64 | 63 | 67 | 258 | 54000.00 | ||
| 34 | 34 | - | 10 | P | DAVE SIMPSON ENG | PC | -24 | 69 | 63 | 67 | 61 | 260 | 48000.00 | ||
| 1 | 1 | - | 11 | P | STEVE FRANKLIN ENG | PC | -24 | 70 | 61 | 62 | 67 | 260 | 48000.00 | ||
| 16 | 16 | - | 12 | P | ERIC FODREY USA | PC | -23 | 66 | 64 | 62 | 69 | 261 | 40000.00 | ||
| 5 | 5 | - | 13 | P | JØRGEN NYHOLM DNK | PC | -23 | 59 | 65 | 64 | 73 | 261 | 40000.00 | ||
| 15 | 15 | - | 14 | P | ED PEARSON USA | PC | -22 | 65 | 64 | 64 | 69 | 262 | 38000.00 | ||
| 8 | 8 | - | 15 | P | DENNIS O'CONNELL USA | PC | -18 | 66 | 68 | 67 | 65 | 266 | 34000.00 | ||
| 24 | 27 | - | 16 | P | ANDY MYCOCK ENG | PC | -17 | 69 | 64 | 68 | 66 | 267 | 32000.00 | ||
| 14 | 12 | - | 17 | P | KEITH DYER USA | PC | -16 | 68 | 65 | 67 | 68 | 268 | 30000.00 | ||
| 22 | 25 | - | 18 | P | PETER SHARP SCO | PC | -14 | 66 | 68 | 67 | 69 | 270 | 28000.00 | ||
| 13 | 14 | - | 19 | P | ROSS JUDGE ENG | PC | -12 | 72 | 69 | 67 | 64 | 272 | 26000.00 | ||
| 25 | 29 | - | 20 | P | MIKE CASSIDY ENG | PP | -11 | 68 | 66 | 70 | 69 | 273 | 24000.00 | ||
| 19 | 20 | - | 21 | P | THOMAS WAGNER AUT | PP | -8 | 68 | 72 | 66 | 70 | 276 | 22400.00 | ||
| 9 | 9 | - | 22 | P | RON HENRY USA | PC | -7 | 73 | 67 | 69 | 68 | 277 | 25800.00 | ||
| 18 | 17 | - | 23 | P | JAMES CROW USA | PC | -6 | 69 | 70 | 71 | 68 | 278 | 19200.00 | ||
| 23 | 26 | - | 24 | P | LOWELL REESE USA | PC | -3 | 68 | 73 | 67 | 73 | 281 | 17600.00 | ||
| 32 | 30 | - | 25 | P | LUC STEVENS BEL | PR | -2 | 73 | 72 | 72 | 65 | 282 | 16000.00 | ||
| - | - | - | 26 | P | DONALD HAMMER USA | PC | -1 | 71 | 77 | 67 | 68 | 283 | 15400.00 | ||
| 30 | 32 | - | 27 | P | RUSS ABBOTT ENG | PC | PAR | 73 | 74 | 65 | 72 | 284 | 14800.00 | ||
| 35 | 35 | - | 28 | P | JESSE GOODMAN USA | PC | +15 | 81 | 67 | 75 | 76 | 299 | 14200.00 | ||
| 31 | 31 | - | 29 | P | EUAN MacKINNON SCO | PP | +17 | 74 | 82 | 79 | 76 | 301 | 13600.00 | ||
| - | - | - | 30 | P | TOM WARD ENG | PC | NR | 73 | 68 | NR | NR | NR | 0.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| MARK THURSTON - 349 yds - ROGANSTOWN (HOLE 1) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| RON HENRY - 6 ins - ROGANSTOWN (HOLE 2) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| ED PEARSON - 58.4 ft - DRUIDS GLEN (HOLE 16) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| MARK THURSTON - ROGANSTOWN (HOLE 17) |
| ROGANSTOWN | DRUIDS GLEN |
| 6966 yds - Par 71 | 7026 yds - Par 71 |
| COURSE RECORD - 58 | COURSE RECORD - 55 |
| TODD MEYERS ('10) | ANDERS CLAUSEN ('06) |
| - | STEVE WILKIE ('07) |