| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE PLAYERS - PRO SCR - |
| DEFENDING CHAMPION |
| CHRIS SMITH (239) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Stat | Flag | Player/Country | SS | +/- | TH | WG | WG | TH | Tot | £ |
| 22 | 19 | - | 1 | P | JØRGEN NYHOLM DNK | PC | -48 | 65 | 51 | 59 | 65 | 240 | 243000.00 | |
| 1 | 1 | - | 2 | P | STEVE FRANKLIN ENG | PC | -41 | 67 | 58 | 60 | 62 | 247 | 163000.00 | |
| 4 | 3 | - | 3 | P | TODD MEYERS AUS | PC | -39 | 66 | 60 | 57 | 66 | 249 | 108000.00 | |
| 5 | 5 | - | 4 | P | ANDERS CLAUSEN DNK | PC | -37 | 65 | 61 | 63 | 62 | 251 | 85500.00 | |
| 11 | 14 | - | 5 | P | ROBERT BLAES USA | PR | -37 | 67 | 61 | 59 | 64 | 251 | 85500.00 | |
| 12 | 10 | - | 6 | P | GEORGE McSTAY SCO | PC | -36 | 65 | 59 | 62 | 66 | 252 | 75375.00 | |
| 6 | 6 | - | 7 | P | BRIAN DONALDSON SCO | PC | -32 | 63 | 62 | 64 | 67 | 256 | 69750.00 | |
| 2 | 2 | - | 8 | P | MARK THURSTON USA | PC | -31 | 67 | 62 | 61 | 67 | 257 | 67250.00 | |
| 8 | 8 | - | 9 | P | DENNIS O'CONNELL USA | PC | -26 | 73 | 57 | 62 | 70 | 262 | 60750.00 | |
| 26 | 27 | - | 10 | P | THOMAS WAGNER AUT | PP | -25 | 71 | 63 | 62 | 67 | 263 | 56250.00 | |
| 15 | 11 | - | 11 | P | KEITH DYER USA | PC | -24 | 74 | 61 | 64 | 65 | 264 | 47250.00 | |
| 16 | 21 | - | 12 | P | ERIC FODREY USA | PC | -24 | 77 | 58 | 64 | 65 | 264 | 47250.00 | |
| 25 | 26 | - | 13 | P | EDDIE DAWSON ENG | PR | -24 | 74 | 60 | 61 | 69 | 264 | 47250.00 | |
| 14 | 15 | - | 14 | P | ED PEARSON USA | PC | -22 | 68 | 65 | 64 | 69 | 266 | 40500.00 | |
| 7 | 7 | - | 15 | P | RON HENRY USA | PC | -19 | 70 | 65 | 68 | 66 | 269 | 38250.00 | |
| 17 | 18 | - | 16 | P | JAMES CROW USA | PC | -18 | 68 | 61 | 68 | 73 | 270 | 36000.00 | |
| 13 | 12 | - | 17 | P | ROSS JUDGE ENG | PC | -17 | 70 | 61 | 72 | 68 | 271 | 33750.00 | |
| 22 | 22 | - | 18 | P | JASON THORPE AUS | PR | -15 | 68 | 68 | 62 | 75 | 273 | 31500.00 | |
| 33 | 33 | - | 19 | P | LUC STEVENS BEL | PR | -10 | 80 | 65 | 65 | 68 | 278 | 28125.00 | |
| 29 | 29 | - | 20 | P | MIKE CASSIDY ENG | PP | -10 | 68 | 65 | 71 | 74 | 278 | 28125.00 | |
| 27 | 25 | - | 21 | P | ANDY MYCOCK ENG | PC | -9 | 79 | 61 | 73 | 66 | 279 | 25200.00 | |
| 21 | 23 | - | 22 | P | PETER SHARP SCO | PC | -8 | 73 | 67 | 70 | 70 | 280 | 23400.00 | |
| 24 | 24 | - | 23 | P | LOWELL REESE USA | PC | -7 | 71 | 71 | 66 | 73 | 281 | 20700.00 | |
| 35 | 35 | - | 24 | P | DAVE SIMPSON ENG | PC | -7 | 77 | 63 | 64 | 77 | 281 | 20700.00 | |
| 30 | 32 | - | 25 | P | RUSS ABBOTT ENG | PC | -1 | 73 | 72 | 71 | 71 | 287 | 18000.00 | |
| 28 | 28 | - | 26 | P | ALWYN CHAMBERS ENG | PC | PAR | 78 | 64 | 67 | 79 | 288 | 27325.00 | |
| 32 | 30 | - | 27 | P | EUAN MacKINNON SCO | PP | +29 | 82 | 75 | 69 | 91 | 317 | 16650.00 | |
| 34 | 34 | - | 28 | P | JESSE GOODMAN USA | PC | NR | 78 | 66 | 74 | NR | NR | 0.00 | |
| 9 | 9 | - | 29 | P | GLEN BAYFIELD ENG | PC | NR | 65 | NR | NR | NR | NR | 0.00 | |
| 31 | 31 | - | 30 | P | JIM QUIGLEY USA | PC | DQ | 81 | 74 | 72 | 81 | DQ | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| STEVE FRANKLIN - 336 yds - THREE HORSESHOES (HOLE 18) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| STEVE FRANKLIN - 13 ins - WORKSOP GORSELANDS (HOLE 8) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| MARK THURSTON - 34.0 ft - THREE HORSESHOES (HOLE 6) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| ALWYN CHAMBERS - WORKSOP GORSELANDS (HOLE 8) |
| THREE HORSESHOES | WORKSOP GORSELANDS |
| 7440 yds - Par 72 | 6639 yds - Par 72 |
| COURSE RECORD - 62 | COURSE RECORD - 51 |
| ANDERS CLAUSEN ('10) | JØRGEN NYHOLM ('10) |
| STEVE FRANKLIN ('10) | - |