-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
CALIFORNIA COASTAL CLASSIC
- PRO SCR -
DEFENDING CHAMPION
CHRIS SMITH (248)
- - - - - - - - - - - - - - -
FEC OoM - Pos Stat Flag Player/Country SS +/- SH BAOP RC SH Tot £
6 6 - 1 P MARK THURSTON USA PC -38 65 59 63 63 250 221000.00
3 3 - 2 P TODD MEYERS AUS PC -37 62 64 63 62 251 138000.00
16 17 - 3 P DENNIS O'CONNELL USA PC -32 65 66 63 62 256 96000.00
4 5 - 4 P ANDERS CLAUSEN DNK PC -31 67 63 66 61 257 70250.00
32 22 - 5 P JUSTIN INWOOD NZL PC -31 65 66 64 62 257 70250.00
12 11 - 6 P GLEN BAYFIELD ENG PC -31 62 65 65 65 257 70250.00
1 1 - 7 P STEVE FRANKLIN ENG PC -31 64 63 63 67 257 75250.00
7 7 - 8 P RON HENRY USA PC -28 67 64 65 64 260 58000.00
28 21 - 9 P JØRGEN NYHOLM DNK PC -27 67 65 64 65 261 54000.00
15 13 - 10 P GEORGE McSTAY SCO PC -24 65 65 69 65 264 50000.00
19 16 - 11 P KEITH DYER USA PC -23 63 67 66 69 265 46000.00
13 14 - 12 P ROSS JUDGE ENG PC -22 67 64 71 64 266 40000.00
5 4 - 13 P BRIAN DONALDSON SCO PC -22 66 69 66 65 266 40000.00
22 25 - 14 P PETER SHARP SCO PC -17 67 70 68 66 271 35000.00
23 24 - 15 P JASON THORPE AUS PR -17 71 71 61 68 271 35000.00
- - - 16 P DAVE SIMPSON ENG PC -16 68 68 71 65 272 32000.00
14 15 - 17 P ED PEARSON USA PC -15 65 69 70 69 273 29000.00
18 19 - 18 P ERIC FODREY USA PC -15 70 68 64 71 273 29000.00
26 26 - 19 P ANDY MYCOCK ENG PC -14 61 65 76 72 274 26000.00
17 18 - 20 P JAMES CROW USA PC -13 66 68 73 68 275 34000.00
24 27 - 21 P THOMAS WAGNER AUT PP -3 71 71 72 71 285 21600.00
20 20 - 22 P LOWELL REESE USA PC -3 69 73 68 75 285 21600.00
27 29 - 23 P MIKE CASSIDY ENG PP +1 70 70 74 75 289 19200.00
34 34 - 24 P LUC STEVENS BEL PR +10 68 74 80 76 298 17600.00
21 23 - 25 P EDDIE DAWSON ENG PR +11 73 71 78 77 299 16000.00
25 28 - 26 P ALWYN CHAMBERS ENG PC +15 79 69 75 80 303 15400.00
29 33 - 27 P RUSS ABBOTT ENG PC +24 79 76 82 75 312 14800.00
29 32 - 28 P JIM QUIGLEY USA PC +33 76 74 86 85 321 14200.00
31 30 - 29 P EUAN MacKINNON SCO PP +48 89 81 88 78 336 13600.00
33 31 - 30 P JESSE GOODMAN USA PC NR 73 65 67 NR NR 0.00
9 9 - 31 P ROBERT BLAES USA PR NR 67 70 73 NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
MARK THURSTON - 367 yds - SPYGLASS HILL (HOLE 1)
£5000 NEAREST THE HOLE BONUS - ANY HOLE
STEVE FRANKLIN - 5 ins - SPYGLASS HILL (HOLE 15)
£2000 LONGEST PUTT BONUS - ANY HOLE
TODD MEYERS - 21 yds - SPYGLASS HILL (HOLE 12)
£10000 HOLE-IN-ONE BONUS - ANY HOLE
JAMES CROW - SPYGLASS HILL (HOLE 5)
 
SPYGLASS HILL BLUFFS AT OCEAN POINT RUGGED COAST
6862 yds - Par 72 7368 yds - Par 72 7076 yds - Par 72
COURSE RECORD - 57 COURSE RECORD - 59 COURSE RECORD - 61
DEREK KARCH ('06) MARK THURSTON ('10) JASON THORPE ('10)