| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| ANTIPODEAN INVITATIONAL - PRO SCR - |
| DEFENDING CHAMPION |
| CHRIS SMITH (241) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Stat | Flag | Player/Country | SS | +/- | W | WW | W | WW | PO | Tot | £ |
| 2 | 2 | - | 1 | P | STEVE FRANKLIN ENG | PC | -51 | 61 | 58 | 63 | 57 | 13 | 239 | 221000.00 | |
| STEVE WINS THE PLAY-OFF OVER THE 4 HOLE MINI-ROUND (HOLES 10-13) | |||||||||||||||
| 8 | 6 | - | 2 | P | TODD MEYERS AUS | PC | -51 | 61 | 57 | 59 | 62 | 14 | 239 | 146000.00 | |
| 17 | 18 | - | 3 | P | RON HENRY USA | PC | -44 | 62 | 61 | 62 | 61 | 246 | 96000.00 | ||
| 6 | 5 | - | 4 | P | ANDERS CLAUSEN DNK | PC | -43 | 61 | 62 | 63 | 61 | 247 | 80000.00 | ||
| 17 | 15 | - | 5 | P | CHARLIE STRICKLIN USA | PC | -40 | 61 | 60 | 63 | 66 | 250 | 82000.00 | ||
| 4 | 4 | - | 6 | P | BRIAN DONALDSON SCO | PC | -39 | 62 | 67 | 58 | 64 | 251 | 67000.00 | ||
| 26 | 25 | - | 7 | P | JAMES CROW USA | PC | -37 | 62 | 66 | 63 | 62 | 253 | 62000.00 | ||
| 21 | 16 | - | 8 | P | GEORGE McSTAY SCO | PC | -35 | 62 | 71 | 61 | 61 | 255 | 58000.00 | ||
| 16 | 19 | - | 9 | P | KEITH DYER USA | PC | -33 | 64 | 67 | 67 | 59 | 257 | 52000.00 | ||
| 12 | 11 | - | 10 | P | DENNY O'NEILL USA | PC | -33 | 65 | 60 | 71 | 61 | 257 | 52000.00 | ||
| 7 | 7 | - | 11 | P | ROBERT BLAES USA | PR | -32 | 66 | 63 | 68 | 61 | 258 | 46000.00 | ||
| 10 | 9 | - | 12 | P | GLEN BAYFIELD ENG | PC | -30 | 62 | 69 | 70 | 59 | 260 | 40000.00 | ||
| 4 | 3 | - | 13 | P | MARK THURSTON USA | PC | -30 | 60 | 67 | 67 | 66 | 260 | 40000.00 | ||
| 25 | 27 | - | 14 | P | JASON THORPE AUS | PR | -28 | 66 | 62 | 65 | 69 | 262 | 36000.00 | ||
| 15 | 19 | - | 15 | P | ERIC FODREY USA | PC | -25 | 69 | 61 | 67 | 68 | 265 | 34000.00 | ||
| 22 | 22 | - | 16 | P | LOWELL REESE USA | PC | -18 | 65 | 64 | 67 | 74 | 272 | 32000.00 | ||
| 13 | 13 | - | 17 | P | DENNIS O'CONNELL USA | PC | -17 | 63 | 70 | 68 | 72 | 273 | 30000.00 | ||
| 24 | 24 | - | 18 | P | PETER SHARP SCO | PC | -16 | 68 | 69 | 70 | 67 | 274 | 28000.00 | ||
| 11 | 10 | - | 19 | P | ED PEARSON USA | PC | -15 | 68 | 68 | 71 | 68 | 275 | 24133.33 | ||
| 9 | 10 | - | 20 | P | ROSS JUDGE ENG | PC | -15 | 64 | 71 | 70 | 70 | 275 | 24133.33 | ||
| 30 | 26 | - | 21 | P | ANDY MYCOCK ENG | PC | -15 | 73 | 62 | 67 | 73 | 275 | 29133.33 | ||
| 26 | 28 | - | 22 | P | ALWYN CHAMBERS ENG | PC | -13 | 72 | 62 | 72 | 71 | 277 | 20800.00 | ||
| 22 | 22 | - | 23 | P | THOMAS WAGNER AUT | PP | -12 | 70 | 71 | 68 | 69 | 278 | 19200.00 | ||
| 20 | 21 | - | 24 | P | EDDIE DAWSON ENG | PR | -11 | 69 | 66 | 71 | 73 | 279 | 17600.00 | ||
| 28 | 31 | - | 25 | P | MIKE CASSIDY ENG | PP | -10 | 69 | 72 | 69 | 70 | 280 | 18000.00 | ||
| 34 | 33 | - | 26 | P | JESSE GOODMAN USA | PC | -9 | 70 | 69 | 68 | 74 | 281 | 15400.00 | ||
| 33 | 34 | - | 27 | P | RUSS ABBOTT ENG | PC | +3 | 77 | 68 | 78 | 70 | 293 | 14800.00 | ||
| 31 | 32 | - | 28 | P | JIM QUIGLEY USA | PC | +23 | 79 | 71 | 88 | 75 | 313 | 14200.00 | ||
| 31 | 29 | - | 29 | P | EUAN MacKINNON SCO | PP | +66 | 77 | 83 | 112 | 84 | 356 | 13600.00 | ||
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| STEVE FRANKLIN - 317 yds - WAGGA WAGGA (HOLE 13) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ANDY MYCOCK - 8 ins - WAGGA WAGGA (HOLE 14) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| MIKE CASSIDY - 41.4 ft - WATERSTONE (HOLE 2) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| CHARLIE STRICKLIN - WAGGA WAGGA (HOLE 14) |
| TODD MEYERS - WAGGA WAGGA (HOLE 2) |
| WAGGA WAGGA | WATERSTONE |
| 6749 yds - Par 72 | 7250 yds - Par 73 |
| COURSE RECORD - 53 | COURSE RECORD - 58 |
| STEVE GILES ('06) | BRIAN DONALDSON ('10) |