| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| TWIN TREE OPEN - PRO SCR - |
| DEFENDING CHAMPION |
| BRIAN DONALDSON (249) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | Pos | Flag | Player/Country | SS | +/- | ST | TM | TM | ST | Tot | £ |
| - | - | - | 1 | STEVE FRANKLIN ENG | PC | -47 | 63 | 60 | 60 | 56 | 239 | 253000.00 | |
| 1 | 1 | - | 2 | STEVE JACKSON USA | PC | -43 | 61 | 57 | 59 | 66 | 243 | 163000.00 | |
| 5 | 5 | - | 3 | MARK THURSTON USA | PC | -39 | 62 | 60 | 62 | 63 | 247 | 99000.00 | |
| 5 | 6 | - | 4 | BRIAN DONALDSON SCO | PC | -39 | 59 | 61 | 63 | 64 | 247 | 99000.00 | |
| - | - | - | 5 | CHARLIE STRICKLIN USA | PC | -36 | 60 | 60 | 62 | 68 | 250 | 81000.00 | |
| 33 | 33 | - | 6 | GEORGE McSTAY SCO | PC | -34 | 62 | 63 | 62 | 65 | 252 | 75375.00 | |
| 7 | 7 | - | 7 | TODD MEYERS AUS | PC | -33 | 63 | 62 | 59 | 69 | 253 | 79750.00 | |
| 18 | 18 | - | 8 | DENNY O'NEILL USA | PC | -29 | 67 | 60 | 62 | 68 | 257 | 65250.00 | |
| 11 | 11 | - | 9 | GLEN BAYFIELD ENG | PC | -25 | 66 | 64 | 66 | 65 | 261 | 58500.00 | |
| 3 | 3 | - | 10 | ANDERS CLAUSEN DNK | PC | -25 | 63 | 65 | 62 | 71 | 261 | 58500.00 | |
| 10 | 10 | - | 11 | ED PEARSON USA | PC | -24 | 66 | 65 | 65 | 66 | 262 | 49500.00 | |
| 15 | 15 | - | 12 | JØRGEN NYHOLM DNK | PC | -24 | 67 | 62 | 67 | 66 | 262 | 49500.00 | |
| 8 | 8 | - | 13 | ROSS JUDGE ENG | PC | -23 | 64 | 60 | 69 | 70 | 263 | 42750.00 | |
| 17 | 17 | - | 14 | KEITH DYER USA | PC | -22 | 68 | 64 | 62 | 70 | 264 | 40500.00 | |
| 15 | 15 | - | 15 | RON HENRY USA | PC | -19 | 70 | 67 | 63 | 67 | 267 | 38250.00 | |
| 4 | 4 | - | 16 | ROBERT BLAES USA | PR | -16 | 65 | 68 | 62 | 75 | 270 | 36000.00 | |
| 9 | 9 | - | 17 | DENNIS O'CONNELL USA | PC | -15 | 69 | 65 | 66 | 71 | 271 | 33750.00 | |
| 23 | 26 | - | 18 | LOWELL REESE USA | PC | -11 | 72 | 69 | 69 | 65 | 275 | 31500.00 | |
| 14 | 13 | - | 19 | JUSTIN INWOOD NZL | PC | -10 | 78 | 65 | 65 | 68 | 276 | 40112.50 | |
| 24 | 27 | - | 20 | PETER SHARP SCO | PC | -10 | 70 | 66 | 68 | 72 | 276 | 28112.50 | |
| 20 | 22 | - | 21 | THOMAS WAGNER AUT | PP | -8 | 67 | 71 | 71 | 69 | 278 | 24300.00 | |
| 11 | 11 | - | 22 | ERIC FODREY USA | PC | -8 | 71 | 72 | 66 | 69 | 278 | 24300.00 | |
| 29 | 30 | - | 23 | LUC STEVENS BEL | PR | -7 | 73 | 68 | 63 | 75 | 279 | 21600.00 | |
| 13 | 14 | - | 24 | EDDIE DAWSON ENG | PR | -6 | 71 | 65 | 68 | 76 | 280 | 19800.00 | |
| 26 | 28 | - | 25 | MIKE CASSIDY ENG | PP | +1 | 71 | 65 | 72 | 79 | 287 | 18000.00 | |
| 22 | 25 | - | 26 | JASON THORPE AUS | PR | +2 | 68 | 73 | 74 | 73 | 288 | 16987.50 | |
| 24 | 19 | - | 27 | JAMES CROW USA | PC | +2 | 72 | 70 | 67 | 79 | 288 | 16987.50 | |
| 27 | 21 | - | 28 | ANDY MYCOCK ENG | PC | +4 | 76 | 68 | 67 | 79 | 290 | 15975.00 | |
| 21 | 24 | - | 29 | ALWYN CHAMBERS ENG | PC | +6 | 70 | 79 | 69 | 74 | 292 | 15300.00 | |
| 31 | 31 | - | 30 | JIM QUIGLEY USA | PC | +14 | 78 | 75 | 72 | 75 | 300 | 14625.00 | |
| 31 | 32 | - | 31 | RUSS ABBOTT ENG | PC | +17 | 80 | 73 | 75 | 75 | 303 | 13950.00 | |
| 30 | 23 | - | 32 | EUAN MacKINNON SCO | PP | +23 | 79 | 76 | 77 | 79 | 311 | 13275.00 | |
| 28 | 29 | - | 33 | BRYAN WALKER ENG | PC | NR | 75 | 67 | NR | NR | NR | 0.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| STEVE FRANKLIN - 328 yds - TWIN MALLARD (HOLE 2) |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| STEVE FRANKLIN - 4 ins - SHAKING TREE (HOLE 6) |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| JUSTIN INWOOD - 51.8 ft - SHAKING TREE (HOLE 4) |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| TODD MEYERS - TWIN MALLARD (HOLE 11) |
| STEVE JACKSON - TWIN MALLARD (HOLE 13) |
| JUSTIN INWOOD - TWIN MALLARD (HOLE 11) |
| TWIN MALLARD | SHAKING TREE |
| 6614 yds - Par 71 | 7381 yds - Par 72 |
| COURSE RECORD - 57 | COURSE RECORD - 56 |
| STEVE JACKSON ('10) | STEVE FRANKLIN ('10) |