-  
HANDICAP TOUR HOME EVENT HOME CHAMP/ELITE SCR
- - - -
TROPICAL TRAIL MASTERS
- PRO SCR -
DEFENDING CHAMPION
CHRIS SMITH (246)
- - - - - - - - - - - - - -
FEC OoM   Pos Flag Player/Country SS +/- TI CD HH TI Tot £
- - - 1
STEVE JACKSON USA PC -40 62 63 63 60 248 216000.00
- - - 2 BILL SMITH CAN PC -35 60 64 67 62 253 136000.00
- - - 3 ANDERS CLAUSEN DNK PC -34 65 63 66 60 254 96000.00
- - - 4 ROBERT BLAES USA PR -33 58 64 66 67 255 80000.00
- - - 5 MARK THURSTON USA PC -32 63 63 66 64 256 74500.00
- - - 6 BRIAN DONALDSON SCO PC -32 64 63 63 66 256 69500.00
- - - 7 TODD MEYERS AUS PC -30 65 63 67 63 258 62000.00
- - - 8 ROSS JUDGE ENG PC -27 63 64 65 69 261 58000.00
- - - 9 DENNIS O'CONNELL USA PC -22 67 66 65 68 266 54000.00
- - - 10 ED PEARSON USA PC -21 64 68 67 68 267 50000.00
- - - 11 ERIC FODREY USA PC -19 67 70 66 66 269 44000.00
- - - 12 GLEN BAYFIELD ENG PC -19 66 68 67 68 269 44000.00
- - - 13 EDDIE DAWSON ENG PR -15 67 70 71 65 273 40000.00
- - - 14 JUSTIN INWOOD NZL PC -14 67 70 72 65 274 41000.00
- - - 15 RON HENRY USA PC -13 69 66 72 68 275 33000.00
- - - 16 JOERGEN NYHOLM DNK PC -13 68 67 66 74 275 33000.00
- - - 17 KEITH DYER USA PC -12 69 74 67 66 276 30000.00
- - - 18 DENNY O'NEILL USA PC -11 68 76 64 69 277 28000.00
- - - 19 JESSE GOODMAN USA PC -10 66 72 67 73 278 26000.00
- - - 20 THOMAS WAGNER AUT PP -8 70 71 67 72 280 24000.00
- - - 21 ALWYN CHAMBERS ENG PC -7 71 71 66 73 281 22400.00
- - - 22 JASON THORPE AUS PR -6 70 72 71 69 282 20800.00
- - - 23 LOWELL REESE USA PC -5 69 68 71 75 283 19200.00
- - - 24 JAMES CROW USA PC PAR 70 76 68 74 288 26800.00
- - - 25 PETER SHARP SCO PC PAR 69 72 70 77 288 16800.00
- - - 26 MIKE CASSIDY ENG PP +1 76 68 67 78 289 15400.00
- - - 27 ANDY MYCOCK ENG PC +2 72 70 75 73 290 24800.00
- - - 28 BRYAN WALKER ENG PC +4 68 72 72 80 292 14200.00
- - - 29 LUC STEVENS BEL PR +21 84 78 73 74 309 13600.00
- - - 30 EUAN MacKINNON SCO PP +26 79 74 74 87 314 23000.00
- - - 31 JIM QUIGLEY USA PC +27 74 80 77 84 315 12400.00
- - - 32 RUSS ABBOTT ENG PC +34 78 80 87 77 322 11800.00
- - - 33 GEORGE McSTAY SCO PC NR 71 65 88 NR NR 0.00
'SR' DENOTES ROUND SCORE RECEIVED
-
£5000 LONGEST DRIVE BONUS - ANY HOLE
JUSTIN INWOOD - 339 yds - CLUBCITO DIABLO (HOLE 7)
£5000 NEAREST THE HOLE BONUS - ANY HOLE
MARK THURSTON - 11 ins - TISH ISLAND (HOLE 5)
£2000 LONGEST PUTT BONUS - ANY HOLE
EDDIE DAWSON - 39.0 ft - CLUBCITO DIABLO (HOLE 12)
£10000 HOLE-IN-ONE BONUS - ANY HOLE
JAMES CROW - TISH ISLAND (HOLE 8)
EUAN MacKINNON - HILLFOOT HEY (HOLE 4)
ANDY MYCOCK - TISH ISLAND (HOLE 8)
-
TISH ISLAND CLUBCITO DIABLO HILLFOOT HEY GC
7381 yds - Par 72 7183 yds - Par 72 7432 yds - Par 72
COURSE RECORD - 58 COURSE RECORD - 63 COURSE RECORD - 63
ROBERT BLAES MARK THURSTON BRIAN DONALDSON
- BRIAN DONALDSON STEVE JACKSON
- STEVE JACKSON -