| Pos | Ctry | OoM | Player | SS | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 2 | Steve FRANKLIN | PC | -32 | 62 | 65 | 64 | 61 | 252 | 170000.00 | |
| 2 | 1 | Chris SMITH | PC | -28 | 62 | 63 | 64 | 67 | 256 | 120000.00 | |
| 3 | 7 | Glen BAYFIELD | PC | -26 | 63 | 65 | 66 | 64 | 258 | 100000.00 | |
| 4 | 4 | Anders CLAUSEN | PC | -21 | 64 | 61 | 70 | 68 | 263 | 90000.00 | |
| 5 | 5 | Denny O'NEILL | PC | -13 | 67 | 69 | 71 | 64 | 271 | 83750.00 | |
| 6 | 9 | Andrew WARING | PR | -11 | 64 | 69 | 65 | 75 | 273 | 77500.00 | |
| 7 | 13 | Keith DYER | PC | -9 | 64 | 69 | 71 | 71 | 275 | 82500.00 | |
| 8 | 3 | Bill SMITH | PC | -2 | 67 | 68 | 72 | 75 | 282 | 67500.00 | |
| 9 | 10 | Eric FODREY | PC | +3 | 65 | 69 | 76 | 77 | 287 | 62500.00 | |
| 10 | 14 | Alan ROBERSON | PC | +4 | 66 | 73 | 80 | 69 | 288 | 57500.00 | |
| 11 | 11 | Ron HENRY | PC | +6 | 71 | 70 | 76 | 73 | 290 | 52500.00 | |
| 12 | 24 | Steve PICKWELL | PC | +10 | 76 | 73 | 73 | 72 | 294 | 47500.00 | |
| 13 | 6 | Bryan WALKER | PC | +16 | 71 | 80 | 76 | 73 | 300 | 45000.00 | |
| 14 | 8 | Andy MYCOCK | PC | +17 | 73 | 71 | 77 | 80 | 301 | 55000.00 | |
| 15 | 17 | Richard OSBORN | PC | +36 | 79 | 69 | 84 | 88 | 320 | 40000.00 | |
| 16 | 20 | Russ ABBOTT | PC | +46 | 81 | 79 | 79 | 91 | 330 | 37500.00 | |
| 17 | - | Haydn WHITEHEAD | PC | +106 | 102 | 107 | 98 | 83 | 390 | 35000.00 | |
| 18 | 21 | Bill WILSON | PC | NR | 72 | - | - | - | NR | 0.00 | |
| 19 | 19 | Earl MacMICHAEL | PC | NR | 73 | - | - | - | NR | 0.00 | |
| 20 | 18 | George McSTAY | PC | NR | 74 | - | - | - | NR | 0.00 |
| - |
| £6250 NEAREST THE PIN BONUS - HOLE 9 |
| Andy MYCOCK - 11 ins |
| £6250 LONGEST DRIVE BONUS - HOLE 17 |
| Andy MYCOCK - 304 yds |
| £10000 HOLE-IN-ONE BONUS |
| Keith DYER on Hole 5 |
| - |
| ROYAL LYTHAM AND ST ANNES 2004 |
| 6902 yds - Par 71 |
| COURSE RECORD - 61 |
| Anders CLAUSEN, Steve FRANKLIN |
| Last Updated Monday, 28-Jul-2008 8:16 PM |