| Pos | Ctry | OoM | Player | SS | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 2 | Chris SMITH | PC | -45 | 64 | 60 | 59 | 60 | 243 | 136000.00 | |
| 2 | 1 | Steve FRANKLIN | PC | -44 | 62 | 61 | 63 | 58 | 244 | 96000.00 | |
| 3 | 4 | Anders CLAUSEN | PC | -37 | 66 | 59 | 61 | 65 | 251 | 80000.00 | |
| 4 | 5 | Denny O'NEILL | PC | -31 | 66 | 62 | 65 | 64 | 257 | 72000.00 | |
| 5 | 7 | Glen BAYFIELD | PC | -30 | 67 | 63 | 65 | 63 | 258 | 72000.00 | |
| 6 | 12 | Scott WALKER | PC | -28 | 67 | 66 | 69 | 58 | 260 | 62000.00 | |
| 7 | 3 | Bill SMITH | PC | -22 | 69 | 67 | 68 | 62 | 266 | 58000.00 | |
| 8 | 10 | Andrew WARING | PR | -20 | 75 | 67 | 63 | 63 | 268 | 62000.00 | |
| 9 | 14 | Keith DYER | PC | -20 | 70 | 64 | 67 | 67 | 268 | 52000.00 | |
| 10 | 6 | Bryan WALKER | PC | -18 | 74 | 72 | 62 | 62 | 270 | 46000.00 | |
| 11 | 11 | Eric FODREY | PC | -17 | 73 | 70 | 64 | 64 | 271 | 42000.00 | |
| 12 | 21 | George McSTAY | PC | -15 | 75 | 67 | 66 | 65 | 273 | 38000.00 | |
| 13 | 9 | Ron HENRY | PC | -12 | 72 | 68 | 72 | 64 | 276 | 34000.00 | |
| 14 | 13 | Alan ROBERSON | PC | -12 | 73 | 70 | 68 | 65 | 276 | 39000.00 | |
| 15 | 8 | Andy MYCOCK | PC | -12 | 74 | 68 | 65 | 69 | 276 | 34000.00 | |
| 16 | 15 | Eddie DAWSON | PR | -7 | 72 | 75 | 71 | 63 | 281 | 30000.00 | |
| 17 | 18 | Earl MacMICHAEL | PC | +1 | 76 | 76 | 69 | 68 | 289 | 28000.00 | |
| 18 | 16 | Jørgen NYHOLM | PC | +11 | 76 | 71 | 83 | 69 | 299 | 25000.00 | |
| 19 | 20 | Bill WILSON | PC | +11 | 78 | 77 | 72 | 72 | 299 | 25000.00 | |
| 20 | 17 | Richard OSBORN | PC | +17 | 81 | 76 | 76 | 72 | 305 | 22400.00 | |
| 21 | 19 | Russ ABBOTT | PC | +20 | 77 | 79 | 71 | 81 | 308 | 20800.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 3 |
| Glen BAYFIELD - 24 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 16 |
| Alan ROBERSON - 338 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew WARING on Hole 8 |
| - |
| THE K CLUB - PALMER COURSE |
| 7337 yds - Par 72 |
| COURSE RECORD - 58 |
| Steve FRANKLIN, Scott WALKER |
| Last Updated Monday, 30-Jun-2008 11:04 PM |