| Pos | Ctry | OoM | Player | SS | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 2 | Chris SMITH | PC | -33 | 62 | 62 | 68 | 63 | 255 | 170000.00 | |
| 2 | 6 | Bryan WALKER | PC | -23 | 64 | 62 | 73 | 66 | 265 | 120000.00 | |
| 3 | 12 | Scott WALKER | PC | -20 | 66 | 67 | 68 | 67 | 268 | 95000.00 | |
| 4 | 4 | Anders CLAUSEN | PC | -20 | 67 | 67 | 66 | 68 | 268 | 101250.00 | |
| 5 | 11 | Eric FODREY | PC | -18 | 66 | 65 | 68 | 71 | 270 | 83750.00 | |
| 6 | 10 | Andrew WARING | PR | -17 | 64 | 66 | 70 | 71 | 271 | 77500.00 | |
| 7 | 21 | George McSTAY | PC | -14 | 72 | 68 | 69 | 65 | 274 | 70000.00 | |
| 8 | 3 | Bill SMITH | PC | -14 | 63 | 67 | 72 | 72 | 274 | 70000.00 | |
| 9 | 1 | Steve FRANKLIN | PC | -12 | 76 | 66 | 67 | 67 | 276 | 62500.00 | |
| 10 | 14 | Keith DYER | PC | -11 | 66 | 69 | 77 | 65 | 277 | 57500.00 | |
| 11 | 5 | Denny O'NEILL | PC | -8 | 67 | 71 | 69 | 73 | 280 | 52500.00 | |
| 12 | 9 | Ron HENRY | PC | -7 | 64 | 71 | 76 | 70 | 281 | 53750.00 | |
| 13 | 7 | Glen BAYFIELD | PC | -6 | 68 | 67 | 75 | 72 | 282 | 45000.00 | |
| 14 | 8 | Andy MYCOCK | PC | -5 | 68 | 72 | 73 | 70 | 283 | 42500.00 | |
| 15 | 13 | Alan ROBERSON | PC | E | 75 | 69 | 69 | 75 | 288 | 40000.00 | |
| 16 | 16 | Jørgen NYHOLM | PC | +1 | 74 | 67 | 69 | 79 | 289 | 37500.00 | |
| 17 | 20 | Bill WILSON | PC | +9 | 73 | 73 | 77 | 74 | 297 | 35000.00 | |
| 18 | 22 | Richard OSBORN | PC | +26 | 78 | 78 | 78 | 80 | 314 | 32500.00 | |
| 19 | 19 | Russ ABBOTT | PC | +35 | 81 | 82 | 81 | 79 | 323 | 30000.00 | |
| 20 | 18 | Earl MacMICHAEL | PC | WDN | 76 | 83 | 76 | - | WDN | 0.00 |
| - |
| £6250 NEAREST THE PIN BONUS - HOLE 16 |
| Anders CLAUSEN - 7.5 ft |
| £6250 LONGEST DRIVE BONUS - HOLE 9 |
| Ron HENRY - 315 yds |
| - |
| TORREY PINES SOUTH 2002 |
| 7607 yds - Par 72 |
| COURSE RECORD - 59 |
| Steve GILES |
| Last Updated Tuesday, 17-Jun-2008 9:52 PM |