WLS IRISH OPEN 2008
DEFENDING CHAMPION - Steve WILKIE
RESULT - PRO SCR
-
Pos Ctry OoM Player SS +/- DG DG MJ MJ Tot £
1 1 Steve FRANKLIN PC -45 63 59 61 58 241 141000.00
2 2 Chris SMITH PC -39 64 60 63 60 247 96000.00
3 14 Scott WALKER PC -33 66 58 65 64 253 80000.00
4 8 Glen BAYFIELD PC -31 66 63 63 63 255 72000.00
5 9 Ron HENRY PC -28 64 64 65 65 258 67000.00
6 3 Bill SMITH PC -25 68 61 64 68 261 72000.00
7 5 Denny O'NEILL PC -24 70 61 67 64 262 58000.00
8 15 Keith DYER PC -23 71 61 65 66 263 54000.00
9 4 Anders CLAUSEN PC -22 66 68 65 65 264 50000.00
10 10 Andrew WARING PR -19 65 63 69 70 267 46000.00
11 11 Eric FODREY PC -15 72 66 66 67 271 42000.00
12 7 Bryan WALKER PC -12 68 68 68 70 274 38000.00
13 13 Alan ROBERSON PC -10 74 65 71 66 276 36000.00
14 17 Jørgen NYHOLM PC -5 76 68 68 69 281 34000.00
15 20 Bill WILSON PC +7 75 73 74 71 293 32000.00
16 18 Earl MacMICHAEL PC +9 79 71 75 70 295 30000.00
17 16 Richard OSBORN PC +10 78 74 72 72 296 28000.00
18 19 Russ ABBOTT PC +17 76 74 78 75 303 26000.00
19 21 George McSTAY PC WDN 69 73 64 - WDN 0.00
-
£5000 NEAREST THE PIN BONUS - HOLE 11 (MOUNT JULIET)
-
£5000 LONGEST DRIVE BONUS - HOLE 16 (DRUIDS GLEN)
Steve FRANKLIN - 328 yds
£10000 HOLE-IN-ONE BONUS
Bill SMITH - Hole 17 (Druids Glen)
-
DRUIDS GLEN MOUNT JULIET
7026 yds - Par 71 7282 yds - Par 72
COURSE RECORD - 54 COURSE RECORD - 58
Stirling MOSS Steve FRANKLIN, Chris SMITH, Steve WILKIE
Last Updated Monday, 02-Jun-2008 8:34 PM