| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 2 | Chris SMITH | PC | -43 | 56 | 61 | 62 | 66 | 245 | 153000.00 | |
| 2 | 1 | Steve FRANKLIN | PC | -39 | 65 | 56 | 60 | 68 | 249 | 113625.00 | |
| 3 | 3 | Bill SMITH | PC | -37 | 58 | 62 | 62 | 69 | 251 | 90000.00 | |
| 4 | 15 | Scott WALKER | PC | -35 | 65 | 62 | 60 | 66 | 253 | 81000.00 | |
| 5 | 8 | Bryan WALKER | PC | -30 | 61 | 61 | 62 | 74 | 258 | 75375.00 | |
| 6 | 13 | Eric FODREY | PC | -27 | 61 | 62 | 64 | 74 | 261 | 69750.00 | |
| 7 | 24 | George McSTAY | PC | -24 | 59 | 68 | 64 | 73 | 264 | 65250.00 | |
| 8 | 4 | Anders CLAUSEN | PC | -21 | 63 | 66 | 67 | 71 | 267 | 60750.00 | |
| 9 | 14 | Keith DYER | PC | -20 | 70 | 60 | 68 | 70 | 268 | 56250.00 | |
| 10 | 5 | Denny O'NEILL | PC | -15 | 62 | 64 | 73 | 74 | 273 | 49500.00 | |
| 11 | 7 | Andy MYCOCK | PC | -15 | 61 | 69 | 64 | 79 | 273 | 49500.00 | |
| 12 | 12 | Andrew WARING | PR | -10 | 62 | 71 | 70 | 75 | 278 | 42750.00 | |
| 13 | 10 | Ron HENRY | PC | -9 | 69 | 67 | 67 | 76 | 279 | 45000.00 | |
| 14 | 17 | Jørgen NYHOLM | PC | -9 | 66 | 69 | 67 | 77 | 279 | 39375.00 | |
| 15 | 18 | Earl MacMICHAEL | PC | +2 | 67 | 71 | 71 | 81 | 290 | 36000.00 | |
| 16 | 22 | Bill WILSON | PC | +7 | 71 | 77 | 75 | 72 | 295 | 33750.00 | |
| 17 | 16 | Richard OSBORN | PC | +11 | 71 | 70 | 74 | 84 | 299 | 31500.00 | |
| 18 | 6 | Glen BAYFIELD | PC | WDN | 62 | 66 | 65 | - | WDN | 0.00 | |
| 19 | 19 | Russ ABBOTT | PC | WDN | 80 | 81 | 74 | - | WDN | 0.00 |
| - |
| £5625 NEAREST THE PIN BONUS - HOLE 8 |
| Steve FRANKLIN - 14 ins |
| £5625 LONGEST DRIVE BONUS - HOLE 14 |
| Ron HENRY - 306 yds |
| - |
| COOGANS BLUFF |
| 7224 yds - Par 72 |
| COURSE RECORD - 54 |
| Jose MONREAL |
| Last Updated Monday, 05-May-2008 8:48 PM |