| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 1 | Steve FRANKLIN | PC | -46 | 59 | 60 | 57 | 62 | 238 | 136000.00 | |
| 2 | 2 | Chris SMITH | PC | -43 | 61 | 62 | 58 | 60 | 241 | 96000.00 | |
| 3 | 3 | Bill SMITH | PC | -36 | 60 | 66 | 62 | 60 | 248 | 80000.00 | |
| 4 | 9 | Bryan WALKER | PC | -35 | 63 | 67 | 61 | 58 | 249 | 72000.00 | |
| 5 | 5 | Anders CLAUSEN | PC | -27 | 63 | 72 | 65 | 57 | 257 | 67000.00 | |
| 6 | 17 | Scott WALKER | PC | -21 | 64 | 72 | 64 | 63 | 263 | 58000.00 | |
| 7 | 14 | Keith DYER | PC | -21 | 65 | 69 | 64 | 65 | 263 | 58000.00 | |
| 8 | 7 | Andy MYCOCK | PC | -21 | 62 | 67 | 64 | 70 | 263 | 58000.00 | |
| 9 | 12 | Andrew WARING | PR | -20 | 62 | 71 | 69 | 62 | 264 | 50000.00 | |
| 10 | 8 | Eddie DAWSON | PR | -19 | 65 | 72 | 64 | 64 | 265 | 46000.00 | |
| 11 | 6 | Denny O'NEILL | PC | -18 | 65 | 71 | 65 | 65 | 266 | 42000.00 | |
| 12 | 11 | Alan ROBERSON | PC | -14 | 64 | 72 | 65 | 69 | 270 | 38000.00 | |
| 13 | 25 | George McSTAY | PC | -11 | 65 | 74 | 67 | 67 | 273 | 36000.00 | |
| 14 | 18 | Jørgen NYHOLM | PC | -6 | 75 | 72 | 65 | 66 | 278 | 38000.00 | |
| 15 | 10 | Ron HENRY | PC | -6 | 75 | 69 | 68 | 66 | 278 | 33000.00 | |
| 16 | 13 | Eric FODREY | PC | -4 | 68 | 76 | 68 | 68 | 280 | 30000.00 | |
| 17 | 24 | Bill WILSON | PC | +13 | 71 | 77 | 76 | 73 | 297 | 28000.00 | |
| 18 | 19 | Russ ABBOTT | PC | +22 | 70 | 86 | 78 | 72 | 306 | 31000.00 | |
| 19 | 15 | Richard OSBORN | PC | +25 | 68 | 90 | 76 | 75 | 309 | 24000.00 | |
| 20 | 20 | Colin BRADLEY | PC | WDN | 69 | 79 | 75 | - | WDN | 0.00 | |
| 21 | - | Craig McDERMOTT | PC | WDN | 75 | 78 | 81 | - | WDN | 0.00 | |
| 22 | 4 | Glen BAYFIELD | PC | WDN | 66 | 71 | - | - | WDN | 0.00 | |
| 23 | 16 | Earl MacMICHAEL | PC | WDN | 71 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 17 |
| Jørgen NYHOLM - 26 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 2 |
| Russ ABBOTT - 346 yds |
| - |
| HARBOUR TOWN GOLF LINKS |
| 6972 yds - Par 71 |
| COURSE RECORD - 57 |
| Anders CLAUSEN, Steve FRANKLIN |
| Last Updated Monday, 21-Apr-2008 8:28 PM |