| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 2 | Chris SMITH | PC | -34 | 63 | 60 | 62 | 69 | 254 | 170000.00 | |
| 2 | 1 | Steve FRANKLIN | PC | -27 | 60 | 65 | 64 | 72 | 261 | 120000.00 | |
| 3 | 4 | Glen BAYFIELD | PC | -15 | 70 | 66 | 68 | 69 | 273 | 100000.00 | |
| 4 | 7 | Anders CLAUSEN | PC | -14 | 61 | 73 | 64 | 76 | 274 | 90000.00 | |
| 5 | 23 | Scott WALKER | PC | -12 | 66 | 72 | 65 | 73 | 276 | 83750.00 | |
| 6 | 3 | Bill SMITH | PC | -10 | 60 | 65 | 75 | 78 | 278 | 87500.00 | |
| 7 | 11 | Bryan WALKER | PC | -8 | 65 | 66 | 73 | 76 | 280 | 88750.00 | |
| 8 | 5 | Denny O'NEILL | PC | -6 | 69 | 67 | 72 | 74 | 282 | 64750.00 | |
| 9 | 10 | Eddie DAWSON | PR | -6 | 70 | 72 | 64 | 76 | 282 | 64750.00 | |
| 10 | - | George McSTAY | PC | -5 | 65 | 66 | 77 | 75 | 283 | 54750.00 | |
| 11 | 12 | Ron HENRY | PC | -5 | 61 | 68 | 78 | 76 | 283 | 54750.00 | |
| 12 | 14 | Keith DYER | PC | -2 | 69 | 67 | 75 | 75 | 286 | 47500.00 | |
| 13 | 6 | Andy MYCOCK | PC | +5 | 66 | 70 | 68 | 88 | 293 | 45000.00 | |
| 14 | 13 | Eric FODREY | PC | +6 | 76 | 74 | 68 | 76 | 294 | 42500.00 | |
| 15 | 10 | Alan ROBERSON | PC | +7 | 72 | 71 | 67 | 85 | 295 | 46250.00 | |
| 16 | 15 | Earl MacMICHAEL | PC | +12 | 76 | 70 | 79 | 75 | 300 | 37500.00 | |
| 17 | 8 | Andrew WARING | PR | +14 | 75 | 72 | 76 | 79 | 302 | 35000.00 | |
| 18 | 18 | Jørgen NYHOLM | PC | +19 | 79 | 78 | 72 | 78 | 307 | 32500.00 | |
| 19 | 29 | Bill WILSON | PC | +22 | 74 | 72 | 79 | 85 | 310 | 30000.00 | |
| 20 | 17 | Richard OSBORN | PC | +36 | 79 | 78 | 80 | 87 | 324 | 28000.00 | |
| 21 | 21 | Russ ABBOTT | PC | +45 | 81 | 79 | 80 | 93 | 333 | 26000.00 | |
| 22 | 22 | Alwyn CHAMBERS | PC | WDN | 72 | 71 | - | - | WDN | 0.00 | |
| 23 | 16 | Colin BRADLEY | PC | WDN | 73 | 84 | - | - | WDN | 0.00 |
| - |
| £6250 NEAREST THE PIN BONUS - HOLE 12 |
| Bryan WALKER - HIO |
| £6250 LONGEST DRIVE BONUS - HOLE 15 |
| Alan ROBERSON - 307 yds |
| £10000 HOLE-IN-ONE BONUS |
| Bill SMITH on Hole 4 |
| Bryan WALKER on Hole 12 |
| - |
| AUGUSTA NATIONAL 2006 |
| 7441 yds - Par 72 |
| COURSE RECORD - 60 |
| Steve FRANKLIN, Bill SMITH, Chris SMITH |
| Last Updated Wednesday, 09-Apr-2008 11:09 PM |