WLS JOHNNIE WALKER CLASSIC 2008
DEFENDING CHAMPION - Glen BAYFIELD
RESULT - PRO SCR
-
Pos Ctry OoM Player SS +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 2 Chris SMITH PC -38 63 64 63 60 250 136000.00
CHRIS SMITH WINS 4 HOLE PLAY-OFF WITH 12 AGAINST STEVE FRANKLIN WITH 13
2 1 Steve FRANKLIN PC -38 64 64 62 60 250 101000.00
3 7 Anders CLAUSEN PC -34 66 65 63 60 254 80000.00
4 3 Bill SMITH PC -23 70 66 64 65 265 69500.00
5 6 Andy MYCOCK PC -23 67 67 65 66 265 69500.00
6 12 Ron HENRY PC -19 73 67 67 62 269 62000.00
7 5 Denny O'NEILL PC -13 69 66 72 68 275 58000.00
8 10 Eddie DAWSON PR -11 72 69 70 66 277 69000.00
9 4 Glen BAYFIELD PC -10 68 74 68 68 278 50000.00
10 13 Eric FODREY PC -6 74 66 69 73 282 46000.00
11 11 Bryan WALKER PC -5 75 70 68 70 283 42000.00
12 9 Alan ROBERSON PC -1 80 72 73 62 287 38000.00
13 18 Earl MacMICHAEL PC +1 74 74 71 70 289 36000.00
14 23 Scott WALKER PC +2 82 64 71 73 290 34000.00
15 8 Andrew WARING PR +4 78 75 68 71 292 32000.00
16 17 Richard OSBORN PC +9 71 74 71 81 297 30000.00
17 20 Jørgen NYHOLM PC +11 75 70 70 84 299 28000.00
18 21 Russ ABBOTT PC +34 78 91 79 74 322 26000.00
19 29 Bill WILSON PC +36 83 87 83 71 324 24000.00
20 14 Keith DYER PC WDN 69 72 65 - WDN 0.00
21 15 Colin BRADLEY PC WDN 75 - - - WDN 0.00
-
£5000 NEAREST THE PIN BONUS - HOLE 13
Eddie DAWSON - HIO
£5000 LONGEST DRIVE BONUS - HOLE 6
Steve FRANKLIN - 318 yds
£10000 HOLE-IN-ONE BONUS
Eddie DAWSON on Hole 13
-
SHAKING TREE GOLF CLUB
7381 yds - Par 72
COURSE RECORD - 60
Anders CLAUSEN, Steve FRANKLIN, Chris SMITH
Last Updated Wednesday, 09-Apr-2008 10:30 PM