| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 2 | Chris SMITH | PC | -39 | 62 | 63 | 63 | 61 | 249 | 153000.00 | |
| 2 | 1 | Steve FRANKLIN | PC | -38 | 63 | 60 | 66 | 61 | 250 | 108000.00 | |
| 3 | 3 | Bill SMITH | PC | -25 | 68 | 62 | 67 | 66 | 263 | 90000.00 | |
| 4 | 5 | Denny O'NEILL | PC | -21 | 72 | 64 | 64 | 67 | 267 | 81000.00 | |
| 5 | 4 | Glen BAYFIELD | PC | -16 | 68 | 67 | 70 | 67 | 272 | 81000.00 | |
| 6 | 6 | Andrew MYCOCK | PC | -12 | 67 | 67 | 80 | 62 | 276 | 69750.00 | |
| 7 | 7 | Anders CLAUSEN | PC | -11 | 74 | 67 | 72 | 64 | 277 | 65250.00 | |
| 8 | 9 | Alan ROBERSON | PC | -8 | 68 | 66 | 78 | 68 | 280 | 60750.00 | |
| 9 | 12 | Eddie DAWSON | PR | -7 | 63 | 69 | 74 | 75 | 281 | 56250.00 | |
| 10 | - | Scott WALKER | PC | -6 | 66 | 66 | 77 | 73 | 282 | 51750.00 | |
| 11 | 11 | Bryan WALKER | PC | -4 | 66 | 68 | 82 | 68 | 284 | 45000.00 | |
| 12 | 22 | Steve PICKWELL | PC | -4 | 70 | 71 | 71 | 72 | 284 | 45000.00 | |
| 13 | 10 | Ron HENRY | PC | -3 | 74 | 69 | 75 | 67 | 285 | 39375.00 | |
| 14 | 13 | Eric FODREY | PC | -3 | 72 | 70 | 74 | 69 | 285 | 39375.00 | |
| 15 | - | Peter SHARP | PC | -1 | 67 | 65 | 84 | 71 | 287 | 36000.00 | |
| 16 | 8 | Andrew WARING | PR | +3 | 75 | 74 | 75 | 67 | 291 | 49375.00 | |
| 17 | 17 | Colin BRADLEY | PC | +7 | 67 | 70 | 84 | 74 | 295 | 31500.00 | |
| 18 | 16 | Harry SMITH | PC | +14 | 75 | 72 | 80 | 75 | 302 | 29250.00 | |
| 19 | 21 | Jørgen NYHOLM | PC | +16 | 73 | 74 | 84 | 75 | 304 | 27000.00 | |
| 20 | 18 | Richard OSBORN | PC | +18 | 78 | 77 | 81 | 70 | 306 | 25200.00 | |
| 21 | - | Bill WILSON | PC | +30 | 75 | 73 | 89 | 81 | 318 | 23400.00 | |
| 22 | 14 | Keith DYER | PC | WDN | 67 | 71 | 73 | - | WDN | 0.00 | |
| 23 | 19 | Russ ABBOTT | PC | WDN | 85 | 72 | 86 | - | WDN | 0.00 | |
| 24 | 15 | Earl MacMICHAEL | PC | WDN | 83 | 70 | - | - | WDN | 0.00 |
| - |
| £5625 NEAREST THE PIN BONUS - HOLE 15 |
| Andrew WARING - HIO |
| £5625 LONGEST DRIVE BONUS - HOLE 6 |
| Glen BAYFIELD - 354 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew WARING on Hole 15 |
| - |
| DORAL BLUE MONSTER 2003 |
| 7117 yds - Par 72 |
| COURSE RECORD - 55 |
| Thorsten GOESSLER |
| Last Updated Monday, 10-Mar-2008 0:14 AM |