WLS FBR OPEN 2008
DEFENDING CHAMPION - Steve WILKIE
RESULT
-
Pos Ctry OoM Player SS +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 9 Chris SMITH PC -45 60 56 63 60 239 136000.00
2 1 Steve FRANKLIN PC -34 64 61 67 58 250 101000.00
3 5 Bill SMITH PC -33 61 60 66 64 251 80000.00
4 6 Andrew MYCOCK PC -26 63 66 64 65 258 69500.00
5 12 Ron HENRY PC -26 62 61 68 67 258 69500.00
6 4 Denny O'NEILL PC -25 59 66 68 66 259 62000.00
7 24 Colin BRADLEY PC -24 60 68 67 65 260 56000.00
8 16 Keith DYER PC -24 62 64 66 68 260 56000.00
9 3 Anders CLAUSEN PC -22 64 66 70 62 262 50000.00
10 14 Eddie DAWSON PR -19 61 67 70 67 265 46000.00
11 7 Andrew WARING PR -18 65 65 71 65 266 40000.00
12 2 Glen BAYFIELD PC -18 62 65 70 69 266 40000.00
13 9 Bryan WALKER PC -16 67 64 71 66 268 35000.00
14 8 Alan ROBERSON PC -16 65 66 69 68 268 35000.00
15 11 Eric FODREY PC -14 69 66 70 65 270 32000.00
16 19 Harry SMITH PC -12 65 61 74 72 272 35000.00
17 17 Earl MacMICHAEL PC -2 67 73 70 72 282 28000.00
18 22 Alwyn CHAMBERS PC +5 68 67 75 79 289 26000.00
19 15 Richard OSBORN PC +6 69 73 76 72 290 24000.00
20 18 Russ ABBOTT PC +13 74 73 79 71 297 22400.00
21 24 Jørgen NYHOLM PC +24 78 75 80 75 308 20800.00
-
£5000 NEAREST THE PIN BONUS - HOLE 16
Steve FRANKLIN - 27 ins
£5000 LONGEST DRIVE BONUS - HOLE 11
Harry SMITH - 348 yds
-
TPC at SCOTTSDALE - STADIUM 2004
7149 yds - Par 71
COURSE RECORD - 56
Chris SMITH
Last Updated Monday, 11-Feb-2008 9:23 PM