WLS HEINEKEN CLASSIC 2008
DEFENDING CHAMPION - Steve FRANKLIN
RESULT - PRO SCR
-
Pos Ctry OoM Player SS +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 1 Steve FRANKLIN PC -41 62 59 63 63 247 136000.00
2 5 Glen BAYFIELD PC -37 65 65 59 62 251 96000.00
3 10 Bill SMITH PC -35 65 63 62 63 253 90000.00
4 9 Andrew MYCOCK PC -23 69 67 66 63 265 69500.00
5 4 Anders CLAUSEN PC -23 68 63 65 69 265 69500.00
6 14 Bryan WALKER PC -20 76 65 59 68 268 62000.00
7 10 Andrew WARING PR -19 66 66 62 75 269 68000.00
8 23 Keith DYER PC -17 68 69 67 67 271 54000.00
9 3 Denny O'NEILL PC -16 68 68 65 71 272 50000.00
10 15 Eric FODREY PC -11 70 71 62 74 277 51000.00
11 7 Alan ROBERSON PC -7 75 72 65 69 281 47000.00
12 23 Harry SMITH PC -4 77 74 64 69 284 43000.00
13 20 Steve PICKWELL PC -1 74 71 68 74 287 36000.00
14 23 Alwyn CHAMBERS PC +5 78 78 65 67 288 34000.00
15 21 Earl MacMICHAEL PC +6 76 72 67 79 294 32000.00
16 22 Russ ABBOTT PC +14 82 74 74 67 297 30000.00
17 17 Richard OSBORN PC +15 78 75 73 77 303 28000.00
18 - Jørgen NYHOLM PC +53 90 83 83 85 361 26000.00
19 18 Colin BRADLEY PC WDN 72 72 65 - WDN 0.00
20 8 Eddie DAWSON PR WDN 80 - - - WDN 0.00
-
£5000 NEAREST THE PIN BONUS - HOLE 2
Harry SMITH - 33 ins
£5000 LONGEST DRIVE BONUS - HOLE 12
Eric FODREY - 308 yds
Alan ROBERSON - 308 yds
£10000 HOLE-IN-ONE BONUS
Bill SMITH on Hole 14
Andrew WARING on Hole 18
-
WAGGA WAGGA CC
6749 yds - Par 72
COURSE RECORD - 53
Steve GILES
Last Updated Tuesday, 29-Jan-2008 11:27 PM