| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | - | Steve FRANKLIN | PC | -38 | 65 | 61 | 65 | 63 | 254 | 141000.00 | |
| 2 | - | Chris SMITH | PC | -33 | 61 | 64 | 65 | 69 | 259 | 96000.00 | |
| 3 | - | Denny O'NEILL | PC | -30 | 64 | 67 | 66 | 65 | 262 | 90000.00 | |
| 4 | - | Anders CLAUSEN | PC | -27 | 69 | 63 | 67 | 66 | 265 | 72000.00 | |
| 5 | - | Glen BAYFIELD | PC | -21 | 65 | 65 | 71 | 70 | 271 | 67000.00 | |
| 6 | - | Ron HENRY | PC | -19 | 70 | 62 | 69 | 72 | 273 | 67000.00 | |
| 7 | - | Eddie DAWSON | PR | -18 | 72 | 67 | 64 | 71 | 274 | 58000.00 | |
| 8 | - | Alan ROBERSON | PC | -17 | 68 | 62 | 68 | 77 | 275 | 64000.00 | |
| 9 | - | Andrew MYCOCK | PC | -16 | 70 | 63 | 69 | 74 | 276 | 50000.00 | |
| 10 | - | Andrew WARING | PR | -14 | 70 | 69 | 69 | 70 | 278 | 44000.00 | |
| 11 | - | Bill SMITH | PC | -14 | 65 | 69 | 67 | 77 | 278 | 44000.00 | |
| 12 | - | Stirling MOSS | PC | -12 | 69 | 72 | 70 | 69 | 280 | 37000.00 | |
| 13 | - | Martin SCHERBETZ | PC | -12 | 71 | 67 | 67 | 75 | 280 | 37000.00 | |
| 14 | - | Bryan WALKER | PC | -10 | 67 | 69 | 70 | 76 | 282 | 34000.00 | |
| 15 | - | Eric FODREY | PC | -9 | 72 | 66 | 71 | 74 | 283 | 32000.00 | |
| 16 | - | Gary COLLIS | PC | E | 73 | 71 | 73 | 75 | 292 | 30000.00 | |
| 17 | - | Richard OSBORN | PC | +1 | 71 | 76 | 73 | 73 | 293 | 28000.00 | |
| 18 | - | Colin BRADLEY | PC | +3 | 73 | 71 | 74 | 77 | 295 | 26000.00 | |
| 19 | - | Mark CLAYTON | PP | +14 | 73 | 72 | 81 | 80 | 306 | 24000.00 | |
| 20 | - | Steve PICKWELL | PC | +18 | 76 | 74 | 73 | 77 | 300 | 22400.00 | |
| 21 | - | Earl MacMICHAEL | PC | +24 | 74 | 72 | 77 | 83 | 306 | 20800.00 | |
| 22 | - | Russ ABBOTT | PC | +36 | 80 | 74 | 83 | 91 | 328 | 19200.00 | |
| 23 | - | Harry SMITH | PC | WDN | 70 | 75 | 70 | - | WDN | 0.00 | |
| 24 | - | Alwyn CHAMBERS | PC | WDN | 71 | 72 | 74 | - | WDN | 0.00 | |
| 25 | - | Keith DYER | PC | WDN | 67 | 67 | - | - | WDN | 0.00 | |
| 26 | - | David SNYDER | PC | WDN | 70 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 8 |
| Steve FRANKLIN - 26 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 15 |
| Ron HENRY - 282 yds |
| £10000 HOLE-IN-ONE BONUS |
| Denny O'NEILL on Hole 2 |
| Alan ROBERSON on Hole 11 |
| - |
| KAPALUA PLANTATION 2007 |
| 7458 yds - Par 73 |
| COURSE RECORD - 61 |
| Steve FRANKLIN - Chris SMITH |
| Last Updated Tuesday, 29-Jan-2008 11:27 PM |