| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MASTERS PAR 3 - PRO SCR - |
| DEFENDING CHAMPION |
| GLEN BAYFIELD (26pts) |
| OoM | POS | FL | PLAYER/COUNTRY | SS | PTS | £ | |
| 8 | - | 1 | RON HENRY USA | 26 | 72000.00 | ||
| 6 | - | 2 | TODD MEYERS AUS | 24 | 55333.33 | ||
| 9 | - | 3 | ANDY MYCOCK ENG | 24 | 55333.33 | ||
| 16 | - | 4 | CHARLIE STRICKLIN USA | 24 | 55333.33 | ||
| - | - | 5 | ERIC FODREY USA | 22 | 42000.00 | ||
| 2 | - | 6 | ED PEARSON USA | 22 | 42000.00 | ||
| 26 | - | 7 | LUC STEVENS BEL | 22 | 42000.00 | ||
| 5 | - | 8 | GLEN BAYFIELD ENG | 21 | 36000.00 | ||
| 1 | - | 9 | MARK THURSTON USA | 20 | 32000.00 | ||
| 17 | - | 10 | JASON THORPE AUS | 20 | 32000.00 | ||
| 20 | - | 11 | ALWYN CHAMBERS ENG | 20 | 32000.00 | ||
| - | - | 12 | DAVE SIMPSON ENG | 19 | 26000.00 | ||
| 3 | - | 13 | BRIAN DONALDSON SCO | 19 | 26000.00 | ||
| 7 | - | 14 | PETER SHARP SCO | 19 | 26000.00 | ||
| 19 | - | 15 | MIKE CASSIDY ENG | 18 | 20000.00 | ||
| 24 | - | 16 | JIM QUIGLEY USA | 18 | 20000.00 | ||
| 27 | - | 17 | JESSE GOODMAN USA | 18 | 20000.00 | ||
| - | - | 18 | JØRGEN NYHOLM DNK | 18 | 20000.00 | ||
| 12 | - | 19 | LOWELL REESE USA | 17 | 15100.00 | ||
| 13 | - | 20 | KEITH DYER USA | 17 | 15100.00 | ||
| - | - | 21 | TOM WARD ENG | 17 | 15100.00 | ||
| - | - | 22 | JAMES CROW USA | 17 | 15100.00 | ||
| 21 | - | 23 | EUAN MacKINNON SCO | 16 | 13600.00 | ||
| 23 | - | 24 | RUSS ABBOTT ENG | 15 | 13000.00 | ||
| 4 | - | 25 | THOMAS WAGNER AUT | 14 | 12400.00 | ||
| 11 | - | 26 | ROBERT BLAES USA | 13 | 11800.00 |
| - |
| AUGUSTA NATIONAL PAR 3 |
| 1025 yds - Par 18pts |
| COURSE RECORD - 26pts |
| GLEN BAYFIELD ('09) |
| RON HENRY ('10) |