| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| THE MURPHY'S CUP PRO-AM - PRO SCR - |
| DEFENDING CHAMPION |
| ANDERS CLAUSEN (46pts), GLEN BAYFIELD (46pts) |
| OoM | Pos | Flag | Players | SS | Pts | £ | |
| 1 | - | 1 | MARK THURSTON USA LIL TIGGER 80.0 |
PC | 47 | 72000.00 | |
| 10 | - | 2 | THOMAS WAGNER AUT MARKUS BRIER 80.0 |
PP | 44 | 62000.00 | |
| 7 | - | 3 | GLEN BAYFIELD ENG NEMMIE 80.0 |
PC | 43 | 52000.00 | |
| 25 | - | 4 | MIKE CASSIDY ENG LEFTY WRIGHT 80.0 |
PP | 43 | 52000.00 | |
| 2 | - | 5 | ED PEARSON USA HARLEY D 80.0 |
PC | 42 | 44000.00 | |
| 3 | - | 6 | BRIAN DONALDSON SCO HUGH JARSSE 80.0 |
PC | 42 | 44000.00 | |
| 14 | - | 7 | ROBERT BLAES USA ANNA 80.0 |
PR | 40 | 38000.00 | |
| 5 | - | 8 | TODD MEYERS AUS RUSTY IRONS 80.0 |
PC | 39 | 34000.00 | |
| 8 | - | 9 | PETER SHARP SCO PAL JOEY 80.0 |
PC | 39 | 34000.00 | |
| 17 | - | 10 | LOWELL REESE USA LITTLE EMMA 80.0 |
PC | 39 | 34000.00 | |
| 9 | - | 11 | ANDY MYCOCK ENG PERCY PUTTER 80.0 |
PP | 38 | 29000.00 | |
| 16 | - | 12 | KEITH DYER USA CINDY HOLER 80.0 |
PC | 38 | 29000.00 | |
| 6 | - | 13 | RON HENRY USA BIG MAMA 80.0 |
PC | 37 | 25000.00 | |
| 19 | - | 14 | JASON THORPE AUS LEXI OFFLINE 80.0 |
PR | 37 | 25000.00 | |
| 20 | - | 15 | ALWYN CHAMBERS ENG ERNIE EELS 80.0 |
PC | 36 | 21600.00 | |
| 27 | - | 16 | JESSE GOODMAN USA HACKMASTER 72.4 |
PC | 36 | 21600.00 | |
| 24 | - | 17 | JIM QUIGLEY USA MATT THE MAN 79.9 |
PC | 35 | 19200.00 | |
| 21 | - | 18 | EUAN MacKINNON SCO SPATULA 79.9 |
PP | 34 | 17600.00 | |
| 22 | - | 19 | RUSS ABBOTT ENG BETTY SWALLOCKS 79.9 |
PC | 33 | 16000.00 |
| - |
| DRUIDS GLEN |
| 7026 yds - Par 36pts |
| COURSE RECORD - 47pts |
| MARK THURSTON & LIL TIGGER |